Table

Displaying 201 - 224 of 224
Cat. # Family Name Collector/field Coordinates? Media IRN
FMNHINS 0003 483 006 Linyphiidae Linyphiidae Blackwall, 1859 LLAMA Comayagua Yes 3483006
FMNHINS 0003 483 007 Corinnidae Corinnidae Karsch, 1880 LLAMA Comayagua Yes 3483007
FMNHINS 0003 483 014 Salticidae Salticidae Blackwall, 1841 LLAMA Yes 3483014
FMNHINS 0003 483 015 Linyphiidae Linyphiidae Blackwall, 1859 LLAMA Yes 3483015
FMNHINS 0003 483 019 Mimetidae Mimetidae Simon, 1881 LLAMA Yes 3483019
FMNHINS 0003 483 031 Anyphaenidae Anyphaenidae Bertkau, 1878 Yes 3483031
FMNHINS 0003 483 035 Salticidae Salticidae Blackwall, 1841 LLAMA Olancho Yes 3483035
FMNHINS 0003 483 037 Linyphiidae Linyphiidae Blackwall, 1859 LLAMA Olancho Yes 3483037
FMNHINS 0003 483 039 Salticidae Salticidae Blackwall, 1841 LLAMA Olancho Yes 3483039
FMNHINS 0003 483 041 Linyphiidae Linyphiidae Blackwall, 1859 LLAMA Olancho Yes 3483041
FMNHINS 0003 483 047 Linyphiidae Linyphiidae Blackwall, 1859 LLAMA Yes 3483047
FMNHINS 0003 483 048 Salticidae Salticidae Blackwall, 1841 LLAMA Yes 3483048
FMNHINS 0003 483 051 Araneidae Araneidae Clerck, 1757 LLAMA Yes 3483051
FMNHINS 0003 483 055 Salticidae Salticidae Blackwall, 1841 LLAMA Olancho Yes 3483055
FMNHINS 0003 483 058 Salticidae Salticidae Blackwall, 1841 LLAMA Olancho Yes 3483058
FMNHINS 0003 483 059 Salticidae Salticidae Blackwall, 1841 LLAMA Olancho Yes 3483059
FMNHINS 0003 483 060 Phalangodidae Phalangodidae Simon, 1879 LLAMA Gracias a Dios Yes 3483060
FMNHINS 0003 483 061 Mimetidae Mimetidae Simon, 1881 LLAMA Gracias a Dios Yes 3483061
FMNHINS 0003 930 657 Dermaptera K. P. Schmidt Yes 3930657
FMNHINS 0003 930 658 Dermaptera K. P. Schmidt Yes 3930658
FMNHINS 0003 930 659 Dermaptera K. P. Schmidt Yes 3930659
FMNHINS 0003 930 660 Dermaptera K. P. Schmidt Yes 3930660
FMNHINS 0004 050 190 Coccinellidae Hyperaspini Costa, 1849 K. Schmidt, L. L. Walters Yes 4050190
FMNHINS 0004 188 107 Pentatomidae Pentatomidae Leach, 1815 L. L. Walters, K. P. Schmidt Yes 4188107

Pages

CSV