Table
Displaying 1 - 25 of 42
Cat. # | Family | Name | Collector/field | Country | Coordinates? | Media | IRN |
---|---|---|---|---|---|---|---|
FMNHINS 0000 053 987 | Formicidae | Aenictus Shuckard, 1840 | W. H. Gotwald | Ghana | Yes | 708523 | |
FMNHINS 0000 053 988 | Formicidae | Aenictus Shuckard, 1840 | W. H. Gotwald | Ghana | Yes | 708530 | |
FMNHINS 0000 053 989 | Formicidae | Aenictus Shuckard, 1840 | W. H. Gotwald | Ghana | Yes | 708532 | |
FMNHINS 0000 053 990 | Formicidae | Aenictus Shuckard, 1840 | W. H. Gotwald | Ghana | Yes | 708535 | |
FMNHINS 0000 053 991 | Formicidae | Aenictus Shuckard, 1840 | W. H. Gotwald | Ghana | Yes | 708536 | |
FMNHINS 0000 053 992 | Formicidae | Aenictus Shuckard, 1840 | W. H. Gotwald | Ghana | Yes | 708537 | |
FMNHINS 0000 053 993 | Formicidae | Aenictus Shuckard, 1840 | W. H. Gotwald | Ghana | Yes | 708538 | |
FMNHINS 0000 053 994 | Formicidae | Aenictus Shuckard, 1840 | W. H. Gotwald | Ghana | Yes | 708539 | |
FMNHINS 0000 053 995 | Formicidae | Aenictus Shuckard, 1840 | W. H. Gotwald | Ghana | Yes | 708540 | |
FMNHINS 0000 053 996 | Formicidae | Aenictus Shuckard, 1840 | W. H. Gotwald | Ghana | Yes | 708542 | |
FMNHINS 0000 053 997 | Formicidae | Aenictus Shuckard, 1840 | W. H. Gotwald | Ghana | Yes | 708543 | |
FMNHINS 0000 053 998 | Formicidae | Aenictus Shuckard, 1840 | W. H. Gotwald | Ghana | Yes | 708546 | |
FMNHINS 0000 053 999 | Formicidae | Aenictus Shuckard, 1840 | W. H. Gotwald | Ghana | Yes | 708545 | |
FMNHINS 0000 057 880 | Formicidae | Aenictus Shuckard, 1840 | W. H. Gotwald | Ghana | Yes | 708551 | |
FMNHINS 0000 057 881 | Formicidae | Aenictus Shuckard, 1840 | W. H. Gotwald | Ghana | Yes | 708553 | |
FMNHINS 0000 801 256 | Nymphalidae | Amauris (Amaura) damocles (Fabricius, 1793) | Ghana | No | 801256 | ||
FMNHINS 0000 124 848 | Nymphalidae | Euphaedra (Euphaedrana) inanum (Butler, 1873) | A. Doncaster | Ghana | No |
![]() |
3061568 |
FMNHINS 0000 124 867 | Nymphalidae | Euphaedra (Euphaedrana) eupalus (Fabricius, 1781) | A. Doncaster | Ghana | No |
![]() |
3064470 |
FMNHINS 0000 810 094 | Nymphalidae | Euphaedra (Euphaedrana) inanum (Butler, 1873) | A. Doncaster | Ghana | No | 810094 | |
FMNHINS 0000 810 625 | Nymphalidae | Euphaedra (Euphaedrana) eupalus (Fabricius, 1781) | A. Doncaster | Ghana | No | 810625 | |
FMNHINS 0000 800 755 | Nymphalidae | Junonia hadrope Doubleday & Hewitson | O. Staudinger | Ghana | No | 800755 | |
FMNHINS 0000 809 816 | Nymphalidae | Junonia cytora Doubleday & Hewitson | Ghana | No | 809816 | ||
FMNHINS 0000 818 380 | Nymphalidae | Kallima rumia (Doubleday, 1849) | W. C. Hewitson | Ghana | No | 818380 | |
FMNHINS 0002 842 153 | Formicidae | Polyrhachis militaris | Ghana | Yes | 2842153 | ||
FMNHINS 0002 842 154 | Formicidae | Polyrhachis laboriosa | Ghana | Yes | 2842154 |