Table

Displaying 1 - 12 of 12
Cat. # Family Name Collector/field Coordinates? Media IRN
FMNHINS 0000 061 618 Pachybolidae Mandabolus No 1809659
FMNHINS 0000 061 619 Pachybolidae Mandabolus No 1809679
FMNHINS 0000 061 620 Pachybolidae Mandabolus No 1809680
FMNHINS 0000 061 621 Pachybolidae Mandabolus No 1809681
FMNHINS 0000 013 091 Polydesmida Leach, 1815 K. P. Schmidt Baden-Württemberg Yes 965060
FMNHINS 0000 013 093 Julida Brandt, 1833 Bayern Yes 965062
FMNHINS 0000 013 094 Polydesmida Leach, 1815 Bayern Yes 965063
FMNHINS 0000 013 096 Julida Brandt, 1833 K. P. Schmidt Baden-Württemberg Yes 965065
FMNHINS 0002 858 688 Glomerida Leach, 1814 T. Wesener Yes 2858688
FMNHINS 0002 858 689 Glomerida Leach, 1814 T. Wesener Yes 2858689
FMNHINS 0002 858 692 Glomerida Leach, 1814 T. Wesener, Schmidt Yes 2858692
FMNHINS 0002 858 693 Glomerida Leach, 1814 T. Wesener No 2858693
CSV