Table
Displaying 1 - 25 of 141
Cat. # | Family | Name | Collector/field | Country | Coordinates? | Media | IRN |
---|---|---|---|---|---|---|---|
FMNHINS 0003 616 418 | Dytiscidae | Agabus biguttatus (Olivier, 1795) | A. Alfieri | Egypt | No | 3616418 | |
FMNHINS 0003 616 419 | Dytiscidae | Agabus biguttatus (Olivier, 1795) | A. Alfieri | Egypt | No | 3616419 | |
FMNHINS 0003 616 518 | Dytiscidae | Agabus biguttatus var. nigricollis Zoubkoff | A. Kaiser | Egypt | No | 3616518 | |
FMNHINS 0003 616 519 | Dytiscidae | Agabus biguttatus var. nigricollis Zoubkoff | A. Alfieri | Egypt | No | 3616519 | |
FMNHINS 0003 617 324 | Dytiscidae | Agabus conspersus (Marsham, 1802) | A. Alfieri | Egypt | No | 3617324 | |
FMNHINS 0003 617 325 | Dytiscidae | Agabus conspersus (Marsham, 1802) | A. Alfieri | Egypt | No | 3617325 | |
FMNHINS 0003 458 129 | Dytiscidae | Aglymbus gestroi Sharp, 1882 | A. Kaiser | Egypt | No | 3458129 | |
FMNHINS 0003 458 130 | Dytiscidae | Aglymbus gestroi Sharp, 1882 | A. Alfieri | Egypt | No | 3458130 | |
FMNHINS 0002 821 627 | Staphylinidae | Anotylus nitidulus (Gravenhorst, 1802) | Egypt | No | 2821627 | ||
FMNHINS 0002 821 628 | Staphylinidae | Anotylus nitidulus (Gravenhorst, 1802) | Egypt | No | 2821628 | ||
FMNHINS 0002 821 629 | Staphylinidae | Anotylus nitidulus (Gravenhorst, 1802) | Egypt | No | 2821629 | ||
FMNHINS 0002 821 630 | Staphylinidae | Anotylus nitidulus (Gravenhorst, 1802) | Egypt | No | 2821630 | ||
FMNHINS 0000 018 753 | Carabidae | Bembidion callosum moses Schatzmayr, 1936 | Egypt | No |
![]() |
387871 | |
FMNHINS 0000 018 754 | Carabidae | Bembidion callosum moses Schatzmayr, 1936 | A. Kaiser | Egypt | No | 387875 | |
FMNHINS 0003 048 429 | Staphylinidae | Bledius capra var. andresi Bernhauer, 1927 | Egypt | No |
![]() |
3048429 | |
FMNHINS 0003 048 486 | Staphylinidae | Bledius (Hesperophilus) scheerpeltzi Koch, 1934 | A. Schatzmayr | Egypt | No |
![]() |
3048486 |
FMNHINS 0003 048 494 | Staphylinidae | Bledius (Hesperophilus) transversemaculatus Koch, 1934 | Koch | Egypt | No |
![]() |
3048494 |
FMNHINS 0000 040 704 | Carabidae | Clivina (Clivina) kochi Schatzmayr, 1936 | A. Rabinovitch | Egypt | No |
![]() |
379312 |
FMNHINS 0000 040 705 | Carabidae | Clivina (Clivina) kochi Schatzmayr, 1936 | A. Rabinovitch | Egypt | No | 379313 | |
FMNHINS 0000 040 706 | Carabidae | Clivina (Clivina) tutancamon Schatzmayr, 1936 | A. Rabinovitch | Egypt | No |
![]() |
379551 |
FMNHINS 0000 040 707 | Carabidae | Clivina (Clivina) tutancamon Schatzmayr, 1936 | A. Rabinovitch | Egypt | No | 379560 | |
FMNHINS 0003 457 690 | Dytiscidae | Colymbetes fuscus (Linaeus, 1758) | A. Alfieri | Egypt | No | 3457690 | |
FMNHINS 0003 457 691 | Dytiscidae | Colymbetes fuscus (Linaeus, 1758) | A. Alfieri | Egypt | No | 3457691 | |
FMNHINS 0003 457 712 | Dytiscidae | Colymbetes piceus Klug, 1834 | A. Kaiser | Egypt | No | 3457712 | |
FMNHINS 0003 457 713 | Dytiscidae | Colymbetes piceus Klug, 1834 | A. Alfieri | Egypt | No | 3457713 |