Table
Cat. # | Family | Name | Collector/field | Country | Coordinates? | Media | IRN |
---|---|---|---|---|---|---|---|
FMNHINS 0000 800 769 | Pieridae | Pieris monuste Boisduval | Costa Rica | Yes | 800769 | ||
FMNHINS 0000 808 488 | Pieridae | Pieris caesia Lucas | Costa Rica | Yes | 808488 | ||
FMNHINS 0000 814 886 | Pieridae | Pieris elodia Boisduval | Costa Rica | No | 814886 | ||
FMNHINS 0000 800 856 | Nymphalidae | Pteronymia Butler & Druce, 1872 | Van Patten | Costa Rica | Yes | 800856 | |
FMNHINS 0000 809 222 | Nymphalidae | Pteronymia olyrilla Butler & Druce | Van Patten | Costa Rica | Yes | 809222 | |
FMNHINS 0000 818 132 | Nymphalidae | Pteronymia picta notilla Butler & Druce, 1872 | Van Patten | Costa Rica | Yes | 818132 | |
FMNHINS 0000 808 722 | Nymphalidae | Pyrrhogyra otolais Bates, 1864 | Costa Rica | Yes | 808722 | ||
FMNHINS 0000 811 186 | Hesperiidae | Pyrrhopyge | Costa Rica | Yes | 811186 | ||
FMNHINS 0000 808 545 | Nymphalidae | Scada xanthina Bates | Van Patten | Costa Rica | Yes | 808545 | |
FMNHINS 0000 804 178 | Sesiidae | Sesia fadus Cramer | Van Patten | Costa Rica | Yes | 804178 | |
FMNHINS 0000 802 632 | Geometridae | Simena luctifera Walker, 1856 | Costa Rica | Yes | 802632 | ||
FMNHINS 0000 802 333 | Sphingidae | Sphinx inclitus? Edwards | Van Patten | Costa Rica | Yes | 802333 | |
FMNHINS 0000 811 366 | Sphingidae | Sphinx Linnaeus, 1758 | Van Patten | Costa Rica | No | 811366 | |
FMNHINS 0000 811 810 | Sphingidae | Sphinx ochus Klug | Van Patten | Costa Rica | Yes | 811810 | |
FMNHINS 0000 802 431 | Pieridae | Synchloe | Costa Rica | Yes | 802431 | ||
FMNHINS 0000 808 580 | Pieridae | Synchloe hyperia Fabricius | Costa Rica | Yes | 808580 | ||
FMNHINS 0000 809 991 | Pieridae | Synchloe | Costa Rica | Yes | 809991 | ||
FMNHINS 0000 815 773 | Nymphalidae | Taygetis incerta Butler | Van Patten | Costa Rica | Yes | 815773 | |
FMNHINS 0000 816 787 | Nymphalidae | Tegosa anieta (Hewitson, 1864) | Costa Rica | Yes | 816787 | ||
FMNHINS 0000 041 477 | Castniidae | Telchin atymnius drucei (Schaus, 1911) | Van Patten | Costa Rica | Yes |
![]() |
802595 |
FMNHINS 0000 800 550 | Pieridae | Terias damaris Felder | Costa Rica | Yes | 800550 | ||
FMNHINS 0000 801 238 | Pieridae | Terias nelphe Felder | Costa Rica | Yes | 801238 | ||
FMNHINS 0000 807 754 | Pieridae | Terias ingrata Felder | Costa Rica | Yes | 807754 | ||
FMNHINS 0000 807 758 | Pieridae | Terias mexicana Boisduval | Costa Rica | Yes | 807758 | ||
FMNHINS 0000 809 107 | Pieridae | Terias citrina Poey | Costa Rica | Yes | 809107 |