Table

Displaying 1 - 8 of 8
Cat. # Family Name Collector/field Coordinates? Media IRN
FMNHINS 0000 011 148 Apistochernes angolmsis B. Malkin No 964119
FMNHINS 0000 073 788 Buthidae Lychas Koch, 1845 B. Malkin No 350326
FMNHINS 0000 073 789 Buthidae Lychas Koch, 1845 B. Malkin No 350324
FMNHINS 0000 073 791 Buthidae Lychas Koch, 1845 B. Malkin No 350325
FMNHINS 0000 073 782 Buthidae Uroplectes Peters, 1861 B. Malkin No 350323
FMNHINS 0000 073 790 Buthidae Uroplectes Peters, 1861 No 350322
FMNHINS 0000 034 111 Oonopidae Oonopidae Simon, 1890 Yes 2801413
FMNHINS 0003 176 181 Telemidae Telemidae Fage, 1913 E. Luna de Carvalho No 3176181
CSV