Table
Cat. # | Family | Name | Collector/field | Country | Coordinates? | Media | IRN |
---|---|---|---|---|---|---|---|
337250 | Strigidae | Athene noctua vidalii | No Person (Birds) | The Netherlands | No | 1590555 | |
339057 | Anatidae | Aythya ferina | No Person (Birds) | The Netherlands | No | 1592364 | |
339058 | Anatidae | Aythya ferina | No Person (Birds) | The Netherlands | No | 1592365 | |
339071 | Anatidae | Aythya fuligula | No Person (Birds) | The Netherlands | No | 1592378 | |
339072 | Anatidae | Aythya fuligula | No Person (Birds) | The Netherlands | No | 1592379 | |
339073 | Anatidae | Aythya fuligula | No Person (Birds) | The Netherlands | No | 1592380 | |
339074 | Anatidae | Aythya fuligula | C. J. Marinkelle | The Netherlands | No | 1592381 | |
400586 | Anatidae | Aythya ferina | No Person (Birds) | The Netherlands | No | 1675432 | |
400587 | Anatidae | Aythya fuligula | No Person (Birds) | The Netherlands | No | 1675433 | |
408487 | Anatidae | Aythya nyroca | No Person (Birds) | The Netherlands | No | 1683333 | |
400590 | Anatidae | Bucephala clangula clangula | No Person (Birds) | The Netherlands | No | 1675436 | |
338779 | Accipitridae | Buteo buteo buteo | No Person (Birds) | The Netherlands | No | 1592086 | |
188647 | Scolopacidae | Calidris alpina schinzii | F. Haverschmidt | The Netherlands | No | 995040 | |
188648 | Scolopacidae | Calidris alpina schinzii | F. Haverschmidt | The Netherlands | No | 995041 | |
338375 | Scolopacidae | Calidris alpina | No Person (Birds) | The Netherlands | No | 1591682 | |
363893 | Scolopacidae | Calidris canutus canutus | P. L. Meininger | The Netherlands | No | 1638708 | |
363894 | Scolopacidae | Calidris minuta | P. L. Meininger | The Netherlands | No | 1638709 | |
363895 | Scolopacidae | Calidris minuta | P. L. Meininger | The Netherlands | No | 1638710 | |
363896 | Scolopacidae | Calidris alpina | P. L. Meininger | The Netherlands | No |
![]() |
1638711 |
363897 | Scolopacidae | Calidris alpina | P. L. Meininger | The Netherlands | No | 1638712 | |
335753 | Fringillidae | Carduelis chloris chloris | No Person (Birds) | The Netherlands | No | 1589056 | |
335755 | Fringillidae | Carduelis spinus | No Person (Birds) | The Netherlands | No | 1589058 | |
336383 | Certhiidae | Certhia brachydactyla | No Person (Birds) | The Netherlands | No | 1589688 | |
363884 | Charadriidae | Charadrius hiaticula | P. L. Meininger | The Netherlands | No | 1638699 | |
363885 | Charadriidae | Charadrius hiaticula | P. L. Meininger | The Netherlands | No | 1638700 |