Table
Cat. # | Family | Name | Collector/field | Country | Coordinates? | Media | IRN |
---|---|---|---|---|---|---|---|
424081 | Scolopacidae | Actitis hypoleucos | A. I. Good | Equatorial Guinea | No | 1698847 | |
424082 | Scolopacidae | Actitis hypoleucos | A. I. Good | Equatorial Guinea | No | 1698848 | |
269961 | Psittacidae | Agapornis pullaria pullaria | A. I. Good | Equatorial Guinea | No | 1523307 | |
270070 | Alcedinidae | Alcedo quadribrachys guentheri | A. I. Good | Equatorial Guinea | No | 1523417 | |
270071 | Alcedinidae | Alcedo cristata cristata | A. I. Good | Equatorial Guinea | No | 1523418 | |
270072 | Alcedinidae | Alcedo cristata cristata | A. I. Good | Equatorial Guinea | No | 1523419 | |
8766 | Anomaluridae | Anomalurus beecrofti | G. L. Bates | Equatorial Guinea | Yes | 2508101 | |
8767 | Anomaluridae | Anomalurus derbianus erythronotus | G. L. Bates | Equatorial Guinea | Yes | 2508102 | |
271205 | Motacillidae | Anthus pallidiventris pallidiventris | A. I. Good | Equatorial Guinea | No | 1524548 | |
271206 | Motacillidae | Anthus pallidiventris pallidiventris | A. I. Good | Equatorial Guinea | No | 1524549 | |
271207 | Motacillidae | Anthus pallidiventris pallidiventris | A. I. Good | Equatorial Guinea | No | 1524550 | |
271644 | Arthroleptidae | Arthroleptis sylvaticus | R. H. Pine | Equatorial Guinea | No | 2101510 | |
271648 | Arthroleptidae | Arthroleptis sylvaticus | R. H. Pine | Equatorial Guinea | No | 2101514 | |
271649 | Arthroleptidae | Arthroleptis sylvaticus | R. H. Pine | Equatorial Guinea | No |
![]() |
2101515 |
75397 | Arthroleptidae | Arthroleptis poecilonotus | G. L. Bates | Equatorial Guinea | No | 1902787 | |
272871 | Sylviidae | Bathmocercus rufus rufus | A. I. Good | Equatorial Guinea | No | 1526218 | |
343127 | Platysteiridae | Batis poensis | M. Eisentraut | Equatorial Guinea | No | 1596435 | |
343128 | Platysteiridae | Batis poensis | M. Eisentraut | Equatorial Guinea | No | 1596436 | |
271641 | Viperidae | Bitis nasicornis | R. H. Pine | Equatorial Guinea | No | 2101507 | |
271650 | Bufonidae | Bufo camerunensis | R. H. Pine | Equatorial Guinea | No | 2101516 | |
271651 | Bufonidae | Bufo camerunensis | R. H. Pine | Equatorial Guinea | No | 2101517 | |
271652 | Bufonidae | Bufo camerunensis | R. H. Pine | Equatorial Guinea | No | 2101518 | |
271653 | Bufonidae | Bufo camerunensis | R. H. Pine | Equatorial Guinea | No | 2101519 | |
271654 | Bufonidae | Bufo camerunensis | R. H. Pine | Equatorial Guinea | No | 2101520 | |
271655 | Bufonidae | Bufo camerunensis | R. H. Pine | Equatorial Guinea | No | 2101521 |