Table
Displaying 151 - 175 of 3265
Cat. # | Family | Name | Collector/field | Country | Coordinates? | Media | IRN |
---|---|---|---|---|---|---|---|
FMNHINS 0000 856 413 | Trichodectidae | Bovicola Ewing, 1929 | H. Hoogstraal | Philippines | No | 856413 | |
FMNHINS 0000 856 431 | Trichodectidae | Bovicola Ewing, 1929 | H. Hoogstraal | Philippines | No | 856431 | |
FMNHINS 0000 856 432 | Trichodectidae | Bovicola Ewing, 1929 | H. Hoogstraal | Philippines | No | 856432 | |
FMNHINS 0000 864 113 | Trichodectidae | Bovicola (Bovicola) bovis | E. Ray | U.S.A. | Yes | 864113 | |
FMNHINS 0000 864 114 | Trichodectidae | Bovicola caprae gurli | E. Ray | U.S.A. | Yes | 864114 | |
FMNHINS 0000 864 115 | Trichodectidae | Bovicola (Holakartikos) crassipes | U.S.A. | Yes | 864115 | ||
FMNHINS 0000 864 116 | Trichodectidae | Bovicola (Holakartikos) crassipes | U.S.A. | Yes | 864116 | ||
FMNHINS 0000 864 117 | Trichodectidae | Bovicola hilli | Mozambique | No | 864117 | ||
FMNHINS 0000 864 118 | Trichodectidae | Bovicola orientalis Emerson & Price, 1982 | Taiwan | No | 864118 | ||
FMNHINS 0000 864 119 | Trichodectidae | Bovicola orientalis Emerson & Price, 1982 | Taiwan | No | 864119 | ||
FMNHINS 0000 864 120 | Trichodectidae | Bovicola orientalis Emerson & Price, 1982 | Taiwan | No | 864120 | ||
FMNHINS 0000 864 121 | Trichodectidae | Bovicola Ewing, 1929 | H. Hoogstraal | Philippines | No | 864121 | |
FMNHINS 0000 864 122 | Trichodectidae | Bovicola Ewing, 1929 | H. Hoogstraal | Philippines | No | 864122 | |
FMNHINS 0000 864 123 | Trichodectidae | Bovicola Ewing, 1929 | H. Hoogstraal | Philippines | No | 864123 | |
FMNHINS 0000 864 124 | Trichodectidae | Bovicola Ewing, 1929 | H. Hoogstraal | Philippines | No | 864124 | |
FMNHINS 0000 864 125 | Trichodectidae | Bovicola Ewing, 1929 | H. Hoogstraal | Philippines | No | 864125 | |
FMNHINS 0000 864 126 | Trichodectidae | Bovicola Ewing, 1929 | H. Hoogstraal | Philippines | No | 864126 | |
FMNHINS 0000 864 127 | Trichodectidae | Bovicola Ewing, 1929 | H. Hoogstraal | Philippines | No | 864127 | |
FMNHINS 0000 864 128 | Trichodectidae | Bovicola Ewing, 1929 | H. Hoogstraal | Philippines | No | 864128 | |
FMNHINS 0000 864 129 | Trichodectidae | Bovicola Ewing, 1929 | H. Hoogstraal | Philippines | No | 864129 | |
FMNHINS 0000 028 460 | Philopteridae | Brueelia polyglotta Williams, 1983 | W. H. Edwards | U.S.A. | Yes |
![]() |
2796156 |
FMNHINS 0000 028 780 | Philopteridae | Brueelia elbeli Ansari & Elbel | R. E. Elbel | Thailand | No |
![]() |
2852843 |
FMNHINS 0000 028 968 | Philopteridae | Brueelia sueta Valim & Weckstein | J. Weckstein | Brazil | No |
![]() |
2875725 |
FMNHINS 0000 028 974 | Philopteridae | Brueelia cicchinoi Valim & Weckstein | J. Weckstein | Brazil | No |
![]() |
2875772 |
FMNHINS 0000 028 975 | Philopteridae | Brueelia cicchinoi Valim & Weckstein | J. Weckstein | Brazil | No |
![]() |
2875873 |