Table
Displaying 126 - 150 of 3265
Cat. # | Family | Name | Collector/field | Country | Coordinates? | Media | IRN |
---|---|---|---|---|---|---|---|
FMNHINS 0000 864 094 | Boopiidae | Boopia uncinata Harrison & Johnston, 1916 | Australia | No | 864094 | ||
FMNHINS 0000 864 095 | Boopiidae | Boopia uncinata Harrison & Johnston, 1916 | Australia | No | 864095 | ||
FMNHINS 0000 864 096 | Boopiidae | Boopia uncinata Harrison & Johnston, 1916 | Australia | No | 864096 | ||
FMNHINS 0000 864 097 | Boopiidae | Boopia uncinata Harrison & Johnston, 1916 | Australia | No | 864097 | ||
FMNHINS 0000 864 098 | Boopiidae | Boopia uncinata Harrison & Johnston, 1916 | Australia | No | 864098 | ||
FMNHINS 0000 864 099 | Boopiidae | Boopia uncinata Harrison & Johnston, 1916 | Australia | No | 864099 | ||
FMNHINS 0000 864 100 | Boopiidae | Boopia uncinata Harrison & Johnston, 1916 | Australia | No | 864100 | ||
FMNHINS 0000 864 101 | Boopiidae | Boopia uncinata Harrison & Johnston, 1916 | Australia | No | 864101 | ||
FMNHINS 0000 864 102 | Boopiidae | Boopia uncinata Harrison & Johnston, 1916 | Australia | No | 864102 | ||
FMNHINS 0000 864 103 | Boopiidae | Boopia uncinata Harrison & Johnston, 1916 | Australia | No | 864103 | ||
FMNHINS 0000 864 104 | Boopiidae | Boopia uncinata Harrison & Johnston, 1916 | Australia | No | 864104 | ||
FMNHINS 0000 864 105 | Boopiidae | Boopia uncinata Harrison & Johnston, 1916 | Australia | No | 864105 | ||
FMNHINS 0000 864 106 | Boopiidae | Boopia uncinata Harrison & Johnston, 1916 | Australia | No | 864106 | ||
FMNHINS 0000 864 107 | Boopiidae | Boopia uncinata Harrison & Johnston, 1916 | Australia | No | 864107 | ||
FMNHINS 0000 864 108 | Boopiidae | Boopia uncinata Harrison & Johnston, 1916 | Australia | No | 864108 | ||
FMNHINS 0000 864 109 | Boopiidae | Boopia uncinata Harrison & Johnston, 1916 | Australia | No | 864109 | ||
FMNHINS 0000 864 110 | Boopiidae | Boopia uncinata Harrison & Johnston, 1916 | Australia | No | 864110 | ||
FMNHINS 0000 864 111 | Boopiidae | Boopia uncinata Harrison & Johnston, 1916 | Australia | No | 864111 | ||
FMNHINS 0000 864 112 | Boopiidae | Boopia uncinata Harrison & Johnston, 1916 | Australia | No | 864112 | ||
FMNHINS 0000 028 451 | Trichodectidae | Bovicola orientalis Emerson & Price, 1982 | Taiwan | No |
![]() |
2795819 | |
FMNHINS 0000 028 457 | Trichodectidae | Bovicola orientalis Emerson & Price, 1982 | Taiwan | No |
![]() |
2796098 | |
FMNHINS 0000 028 459 | Trichodectidae | Bovicola orientalis Emerson & Price, 1982 | Taiwan | No |
![]() |
2796148 | |
FMNHINS 0000 856 385 | Trichodectidae | Bovicola Ewing, 1929 | H. Hoogstraal | Philippines | No | 856385 | |
FMNHINS 0000 856 411 | Trichodectidae | Bovicola Ewing, 1929 | H. Hoogstraal | Philippines | No | 856411 | |
FMNHINS 0000 856 412 | Trichodectidae | Bovicola Ewing, 1929 | H. Hoogstraal | Philippines | No | 856412 |