Table
Cat. # | Family | Name | Collector/field | Country | Coordinates? | Media | IRN |
---|---|---|---|---|---|---|---|
FMNHINS 0000 864 057 | Menoponidae | Amyrsidea Ewing, 1927 | R. L. Wenzel | United States of America | Yes | 864057 | |
FMNHINS 0000 864 058 | Menoponidae | Amyrsidea Ewing, 1927 | R. L. Wenzel | United States of America | Yes | 864058 | |
FMNHINS 0000 864 059 | Menoponidae | Amyrsidea Ewing, 1927 | R. L. Wenzel | United States of America | Yes | 864059 | |
FMNHINS 0000 864 060 | Menoponidae | Amyrsidea Ewing, 1927 | No | 864060 | |||
FMNHINS 0000 864 061 | Gyropidae | Aotiella aotophilus | R. M. Timm | Ecuador | Yes | 864061 | |
FMNHINS 0000 864 062 | Menoponidae | Ardeiphilus Bedford, 1939 | No | 864062 | |||
FMNHINS 0000 028 781 | Philopteridae | Austrogoniodes demersus Von Keler | R. W. Rand | No |
![]() |
2934036 | |
FMNHINS 0000 864 063 | Menoponidae | Austromenopon phaeopodis | No | 864063 | |||
FMNHINS 0000 864 064 | Menoponidae | Austromenopon phaeopodis | No | 864064 | |||
FMNHINS 0000 864 065 | Menoponidae | Austromenopon phaeopodis | No | 864065 | |||
FMNHINS 0000 864 066 | Menoponidae | Austromenopon phaeopodis | No | 864066 | |||
FMNHINS 0000 864 067 | Menoponidae | Austromenopon phaeopodis | No | 864067 | |||
FMNHINS 0000 864 068 | Menoponidae | Austromenopon phaeopodis | No | 864068 | |||
FMNHINS 0000 864 069 | Menoponidae | Austromenopon phaeopodis | No | 864069 | |||
FMNHINS 0000 864 070 | Menoponidae | Austromenopon phaeopodis | No | 864070 | |||
FMNHINS 0000 864 071 | Menoponidae | Austromenopon phaeopodis | No | 864071 | |||
FMNHINS 0000 864 072 | Menoponidae | Austromenopon phaeopodis | No | 864072 | |||
FMNHINS 0000 864 073 | Menoponidae | Austromenopon phaeopodis | No | 864073 | |||
FMNHINS 0000 864 074 | Menoponidae | Austromenopon Bedford, 1939 | Peru | No | 864074 | ||
FMNHINS 0000 864 075 | Menoponidae | Austromenopon Bedford, 1939 | S. G. Jewitt | Philippines | No | 864075 | |
FMNHINS 0000 864 076 | Menoponidae | Austromenopon Bedford, 1939 | S. G. Jewitt | Philippines | No | 864076 | |
FMNHINS 0000 864 077 | Menoponidae | Austromenopon stammeri | New Zealand | No | 864077 | ||
FMNHINS 0000 864 078 | Menoponidae | Austromenopon stammeri | New Zealand | No | 864078 | ||
FMNHINS 0000 864 079 | Menoponidae | Austromenopon stammeri | New Zealand | No | 864079 | ||
FMNHINS 0000 028 270 | Philopteridae | Austrophilopterus thysi Price & Weckstein, 2005 | J. D. Weckstein | Brazil | Yes |
![]() |
2795471 |