Table
Cat. # | Family | Name | Collector/field | Country | Coordinates? | Media | IRN |
---|---|---|---|---|---|---|---|
FMNHINS 0000 124 134 | Nymphalidae | Pardopsis punctatissima (Boisduval, 1833) | J. Doll | South Africa | No |
![]() |
2890227 |
FMNHINS 0000 801 841 | Lycaenidae | Pentila punctatissima Boisduval | J. Doll | South Africa | No | 801841 | |
FMNHINS 0000 800 648 | Pieridae | Pieris mesentina Cramer | South Africa | No | 800648 | ||
FMNHINS 0000 800 669 | Pieridae | Pieris trimenia Butler | South Africa | No | 800669 | ||
FMNHINS 0000 807 391 | Pieridae | Pieris hellica Linnaeus | South Africa | No | 807391 | ||
FMNHINS 0000 807 852 | Pieridae | Pieris agathina Cramer | South Africa | No | 807852 | ||
FMNHINS 0000 807 859 | Pieridae | Pieris phileris Boisduval | South Africa | No | 807859 | ||
FMNHINS 0000 807 860 | Pieridae | Pieris rhodope Fabricius | South Africa | No | 807860 | ||
FMNHINS 0000 808 477 | Pieridae | Pieris gidica Godart | South Africa | No | 808477 | ||
FMNHINS 0000 808 481 | Pieridae | Pieris pigea Boisduval | South Africa | No | 808481 | ||
FMNHINS 0000 808 484 | Pieridae | Pieris severina Cramer | South Africa | No | 808484 | ||
FMNHINS 0000 814 307 | Pieridae | Pieris charina Boisduval | South Africa | No | 814307 | ||
FMNHINS 0000 814 309 | Pieridae | Pieris severina Cramer | South Africa | No | 814309 | ||
FMNHINS 0000 815 826 | Pieridae | Pieris eriphia Boisduval | South Africa | No | 815826 | ||
FMNHINS 0000 808 424 | Hesperiidae | Plesioneura mokeezi Wallengren | South Africa | No | 808424 | ||
FMNHINS 0000 124 380 | Nymphalidae | Precis octavia (Cramer, 1777) | South Africa | No |
![]() |
802319 | |
FMNHINS 0000 124 381 | Nymphalidae | Precis archesia pelasgis (Godart, 1823) | South Africa | No |
![]() |
802313 | |
FMNHINS 0000 124 385 | Nymphalidae | Precis ceryne (Boisduval, 1847) | South Africa | No |
![]() |
802304 | |
FMNHINS 0000 124 386 | Nymphalidae | Precis ceryne tukuoa Wallengren, 1857 | South Africa | No |
![]() |
802306 | |
FMNHINS 0000 124 396 | Nymphalidae | Precis archesia (Cramer, 1779) | D. H. Kistner, A. C. Kistner | South Africa | No |
![]() |
2964524 |
FMNHINS 0000 125 387 | Nymphalidae | Pseudonympha hippia (Cramer, 1779) | W. C. Hewitson | South Africa | No |
![]() |
3106956 |
FMNHINS 0000 801 129 | Nymphalidae | Pyrameis cardui Linnaeus | H. B. Möschler | South Africa | No | 801129 | |
FMNHINS 0000 801 514 | Nymphalidae | Pyrameis hippoienne Boisduval | W. F. Kirby | South Africa | No | 801514 | |
FMNHINS 0000 810 713 | Hesperiidae | Pyrgus mobozutsa Wg. | South Africa | No | 810713 | ||
FMNHINS 0000 811 442 | Hesperiidae | Pyrgus elma Trimen | South Africa | No | 811442 |