Table

Displaying 376 - 400 of 615
Cat. # Family Name Collector/field Coordinates? Media IRN
FMNHINS 0000 805 465 Papilionidae Ornithoptera priamus Linnaeus No 805465
FMNHINS 0000 805 656 Papilionidae Ornithoptera haliphron Boisduval No 805656
FMNHINS 0000 805 657 Papilionidae Ornithoptera honrathiana O. Staudinger No 805657
FMNHINS 0000 805 925 Papilionidae Ornithoptera hephaestus No 805925
FMNHINS 0000 806 438 Papilionidae Ornithoptera tithonus De Haan O. Staudinger No 806438
FMNHINS 0000 810 513 Papilionidae Ornithoptera pompeus Cramer No 810513
FMNHINS 0000 811 331 Papilionidae Ornithoptera helena Linnaeus No 811331
FMNHINS 0000 811 441 Papilionidae Ornithoptera croesus Wallace No 811441
FMNHINS 0000 811 739 Papilionidae Ornithoptera hippolytus Cramer No 811739
FMNHINS 0000 811 903 Papilionidae Ornithoptera amphrysus Cramer No 811903
FMNHINS 0000 812 642 Papilionidae Ornithoptera vand de polli Swinhoe No 812642
FMNHINS 0000 812 930 Papilionidae Ornithoptera haliphron var. bauermanni No 812930
FMNHINS 0000 812 931 Papilionidae Ornithoptera riedelii Röber A. Doncaster No 812931
FMNHINS 0000 812 932 Papilionidae Ornithoptera socrates Staudinger O. Staudinger No 812932
FMNHINS 0000 812 933 Papilionidae Ornithoptera staudingeri O. Staudinger No 812933
FMNHINS 0000 814 910 Papilionidae Ornithoptera criton Felder No 814910
FMNHINS 0000 815 095 Papilionidae Ornithoptera hephaestus Felder No 815095
FMNHINS 0000 815 702 Papilionidae Ornithoptera priamus Linnaeus No 815702
FMNHINS 0000 816 864 Papilionidae Ornithoptera ritsemae No 816864
FMNHINS 0000 819 146 Papilionidae Ornithoptera pompeus Cramer No 819146
FMNHINS 0000 802 959 Hesperiidae Pamphila No 802959
FMNHINS 0000 803 098 Hesperiidae Pamphila H. Fruhstorfer No 803098
FMNHINS 0000 803 613 Hesperiidae Pamphila No 803613
FMNHINS 0000 803 249 Nymphalidae Pandita sinope Moore No 803249
FMNHINS 0000 800 780 Papilionidae Papilio helena No 800780

Pages

CSV