Table

Displaying 1 - 18 of 18
Cat. # Family Name Collector/field Coordinates? Media IRN
FMNHINS 0000 802 999 Hesperiidae Ancyloxypha gracilis Felder No 802999
FMNHINS 0000 815 097 Papilionidae Armandia lidderdali Atkinson No 815097
FMNHINS 0000 810 401 Hesperiidae Cyclopides subradiatus Moore No 810401
FMNHINS 0000 803 405 Nymphalidae Debis visrava Moore A. E. Pratt No 803405
FMNHINS 0000 809 827 Nymphalidae Debis dyrta Felder H. J. Elwes No 809827
FMNHINS 0000 803 654 Hesperiidae Hesperilla subschistaceus No 803654
FMNHINS 0000 816 252 Hesperiidae Nisoniades dasahara Moore No 816252
FMNHINS 0000 803 295 Nymphalidae Orinoma damaris Gray, 1846 Moller No 803295
FMNHINS 0000 802 897 Hesperiidae Pamphila mangula Moore No 802897
FMNHINS 0000 803 640 Hesperiidae Pamphila maesoides Butler No 803640
FMNHINS 0000 811 260 Hesperiidae Pamphila chaya Moore No 811260
FMNHINS 0000 813 417 Hesperiidae Pamphila oceia Hewitson No 813417
FMNHINS 0000 815 299 Hesperiidae Pamphila maeuius Fabricius No 815299
FMNHINS 0000 814 813 Papilionidae Papilio philoxenus Gray No 814813
FMNHINS 0000 803 730 Hesperiidae Plesioneura dan Fabricius No 803730
FMNHINS 0000 817 020 Hesperiidae Plesioneura folus Cramer No 817020
FMNHINS 0000 801 315 Geometridae Polyomma baeticus var. coerula Tutt. No 801315
FMNHINS 0000 814 454 Hesperiidae Pyrgus galba Fabricius No 814454
CSV