Table

Displaying 126 - 150 of 166
Cat. # Family Name Collector/field Coordinates? Media IRN
FMNHINS 0000 816 324 Spiramia japonica Kanagawa No 816324
FMNHINS 0000 817 945 Arctiidae Syntomis fortunei Orza No 817945
FMNHINS 0000 806 647 Noctuidae Taeniocampa Kanagawa No 806647
FMNHINS 0000 816 325 Noctuidae Taeniocampa No 816325
FMNHINS 0000 803 869 Saturniidae Telea jama-mai No 803869
FMNHINS 0000 809 044 Pieridae Terias No 809044
FMNHINS 0000 815 857 Pieridae Terias laeta Boisduval No 815857
FMNHINS 0000 801 098 Lycaenidae Thecla saepestiata Hewitson No 801098
FMNHINS 0000 808 699 Lycaenidae Thecla diamantina Oberthür No 808699
FMNHINS 0000 809 135 Lycaenidae Thecla japonica Murray No 809135
FMNHINS 0000 813 716 Thyrididae Thyris usitata Butler No 813716
FMNHINS 0000 817 951 Noctuidae Toxocampa No 817951
FMNHINS 0000 802 483 Nymphalidae Vanessa urticae Linnaeus No 802483
FMNHINS 0000 802 486 Nymphalidae Vanessa xanthomelas W.-V. No 802486
FMNHINS 0000 814 629 Nymphalidae Vanessa c-album f. hemigera Butler No 814629
FMNHINS 0000 815 897 Nymphalidae Vanessa nojaponica Siebert No 815897
FMNHINS 0000 818 164 Nymphalidae Vanessa c-aureum Linnaeus No 818164
FMNHINS 0000 810 763 Nymphalidae Ypthima fasciata Butler No 810763
FMNHINS 0000 816 978 Nymphalidae Ypthima argus Butler Loomis No 816978
FMNHINS 0000 802 854 Lepidoptera No 802854
FMNHINS 0000 806 105 Lepidoptera No 806105
FMNHINS 0000 806 106 Lepidoptera No 806106
FMNHINS 0000 806 111 Lepidoptera No 806111
FMNHINS 0000 806 112 Lepidoptera No 806112
FMNHINS 0000 806 644 Lepidoptera No 806644

Pages

CSV