Table
Displaying 1 - 25 of 178
Cat. # | Family | Name | Collector/field | Country | Coordinates? | Media | IRN |
---|---|---|---|---|---|---|---|
4365 | Alcidae | Alle alle | Iceland | No | 1747700 | ||
18620 | Anatidae | Anas crecca crecca | D. Wilby | Iceland | No | 1761005 | |
19809 | Anatidae | Anas penelope | Iceland | No | 1762190 | ||
19815 | Anatidae | Anas penelope | W. Raine | Iceland | No | 1762196 | |
21027 | Anatidae | Anas crecca crecca | Iceland | No | 1763407 | ||
21028 | Anatidae | Anas crecca crecca | Iceland | No | 1763408 | ||
5150 | Anatidae | Anas penelope | Iceland | No | 1748379 | ||
5151 | Anatidae | Anas penelope | J. A | Iceland | No | 1748380 | |
5157 | Anatidae | Anas crecca | P. Nielsen | Iceland | No | 1748386 | |
5158 | Anatidae | Anas crecca | Iceland | No | 1748387 | ||
5159 | Anatidae | Anas crecca | W. S | Iceland | No | 1748388 | |
5161 | Anatidae | Anas crecca | native | Iceland | No | 1748390 | |
14996 | Anatidae | Anser fabalis | J. W. Preston | Iceland | No | 1757382 | |
15031 | Anatidae | Anser fabalis brachyrhynchus | J. A | Iceland | No | 1757417 | |
5255 | Anatidae | Anser albifrons albifrons | W. Raine | Iceland | No | 1748484 | |
15160 | Motacillidae | Anthus cervinus | A. T. Copeland | Iceland | No | 1757546 | |
15263 | Anatidae | Aythya marila marila | W. Pelsson | Iceland | No | 1757649 | |
171 | Anatidae | Aythya marila | Iceland | No | 1743939 | ||
1164 | Anatidae | Bucephala islandica | Iceland | No | 1745032 | ||
18290 | Anatidae | Bucephala islandica | W. Raine | Iceland | No |
![]() |
1760675 |
18294 | Anatidae | Bucephala islandica | P. Nelson | Iceland | No | 1760679 | |
18492 | Anatidae | Bucephala islandica | W. Raine | Iceland | No | 1760877 | |
21026 | Anatidae | Bucephala islandica | Iceland | No | 1763406 | ||
5214 | Anatidae | Bucephala islandica | J. A | Iceland | No | 1748443 | |
5215 | Anatidae | Bucephala islandica | J. A | Iceland | No | 1748444 |