Table

Displaying 101 - 125 of 793
Cat. # Family Name Collector/field Coordinates? Media IRN
FMNHINS 0003 652 506 Dytiscidae Bidessus pumilus (Aubé, 1838) B. Malkin, H. Malkin Yes 3652506
FMNHINS 0003 652 507 Dytiscidae Bidessus pumilus (Aubé, 1838) B. Malkin, H. Malkin Yes 3652507
FMNHINS 0003 652 512 Dytiscidae Bidessus pumilus (Aubé, 1838) Gard No 3652512
FMNHINS 0003 652 513 Dytiscidae Bidessus pumilus (Aubé, 1838) Gard No 3652513
FMNHINS 0003 652 514 Dytiscidae Bidessus pumilus (Aubé, 1838) Gard No 3652514
FMNHINS 0003 652 515 Dytiscidae Bidessus pumilus (Aubé, 1838) Gard No 3652515
FMNHINS 0000 040 964 Carabidae Carabus splendens auronitens race cupreonitens ab. fastuosa Le Moult, 1912 Basse-Normandie No 2 image files 191095
FMNHINS 0004 030 864 Tenebrionidae Clamoris crenata (Mulsant, 1854) No 4030864
FMNHINS 0004 030 865 Tenebrionidae Clamoris crenata (Mulsant, 1854) No 4030865
FMNHINS 0004 030 866 Tenebrionidae Clamoris crenata (Mulsant, 1854) No 4030866
FMNHINS 0004 030 867 Tenebrionidae Clamoris crenata (Mulsant, 1854) No 4030867
FMNHINS 0003 457 683 Dytiscidae Colymbetes fuscus (Linaeus, 1758) B. Malkin, H. Malkin Yes 3457683
FMNHINS 0002 841 793 Dytiscidae Cybister lateralimarginalis (De Geer, 1774) B. Malkin, H. Malkin Yes 2841793
FMNHINS 0002 841 872 Dytiscidae Cybister Curtis, 1827 B. Malkin Yes 2841872
FMNHINS 0002 841 873 Dytiscidae Cybister Curtis, 1827 B. Malkin, H. Malkin Yes 2841873
FMNHINS 0002 841 874 Dytiscidae Cybister Curtis, 1827 B. Malkin, H. Malkin Yes 2841874
FMNHINS 0000 075 147 Silphidae Dendroxena quadrimaculata Scopoli, 1771 No 2112645
FMNHINS 0000 075 183 Silphidae Dendroxena quadrimaculata Scopoli, 1771 No 2112706
FMNHINS 0003 652 592 Dytiscidae Deronectes lareynii (Fairmaire, 1858) No 3652592
FMNHINS 0003 652 593 Dytiscidae Deronectes lareynii (Fairmaire, 1858) No 3652593
FMNHINS 0003 652 594 Dytiscidae Deronectes lareynii (Fairmaire, 1858) No 3652594
FMNHINS 0003 652 607 Dytiscidae Deronectes moestus (Fairmaire, 1858) Drôme No 3652607
FMNHINS 0003 652 639 Dytiscidae Deronectes opatrinus (Germar, 1824) Haute-Vienne No 3652639
FMNHINS 0003 652 640 Dytiscidae Deronectes opatrinus (Germar, 1824) Haute-Vienne No 3652640
FMNHINS 0003 652 641 Dytiscidae Deronectes opatrinus (Germar, 1824) No 3652641

Pages

CSV