Table

Displaying 1 - 10 of 10
Cat. # Family Name Collector/field Coordinates? Media IRN
FMNHINS 0003 048 474 Staphylinidae Bledius pruinosulus Bernhauer, 1934 G. A. K. Marshall Mashonaland No 3 image files 3048474
FMNHINS 0003 048 520 Staphylinidae Oxytelus (Anotylus) mashonensis Bernhauer, 1934 No 3 image files 3048520
FMNHINS 0003 048 636 Staphylinidae Oxytelus rufulus Bernhauer, 1934 No 3 image files 3048636
FMNHINS 0003 259 671 Formicidae Polyrhachis schistacea P. G. Hawkes Matabeleland North Yes 3259671
FMNHINS 0002 819 058 Staphylinidae Pseudophilonthus dollmani Bernhauer, 1934 No 3 image files 2819058
FMNHINS 0003 047 707 Staphylinidae Stenus (Nestus) conicus Bernhauer, 1934 No 3 image files 3047707
FMNHINS 0003 047 876 Staphylinidae Stenus mashunensis Benick, 1933 No 4 image files 3047876
FMNHINS 0003 048 312 Staphylinidae Stenus (Hypostenus) silvaticus Bernhauer, 1934 No 3 image files 3048312
FMNHINS 0003 048 364 Staphylinidae Stenus (Hypostenus) tristiculus Bernhauer, 1934 No 3 image files 3048364
FMNHINS 0003 048 582 Staphylinidae Trogophloeus (Taenodema) punctiger Bernhauer, 1934 No 4 image files 3048582
CSV