Table

Displaying 1 - 17 of 17
Cat. # Family Name Collector/field Coordinates? Media IRN
FMNHINS 0000 086 008 Chaerilidae Chaerilus Simon, 1877 No 350796
FMNHINS 0000 103 049 Pisauridae Hygropoda Thorell, 1894 P. Sierwald No 2199094
FMNHINS 0000 103 050 Pisauridae Hygropoda prognatha Thorell, 1894 No 2199097
FMNHINS 0000 103 052 Pisauridae Hygropoda prognatha Thorell, 1894 No 2199107
FMNHINS 0002 993 054 Pisauridae Perenethis venusta Koch, 1878 No 2993054
FMNHINS 0000 103 048 Pisauridae Sphedanus quadrimaculatus (Thorell, 1897) P. Sierwald No 2199084
FMNHINS 0000 103 051 Pisauridae Sphedanus quadrimaculatus (Thorell, 1897) P. Sierwald No 2199101
FMNHINS 0000 033 761 Oonopidae Oonopidae Simon, 1890 No 967729
FMNHINS 0000 033 764 Oonopidae Oonopidae Simon, 1890 No 967732
FMNHINS 0000 033 767 Oonopidae Oonopidae Simon, 1890 No 967735
FMNHINS 0000 033 768 Oonopidae Oonopidae Simon, 1890 No 967736
FMNHINS 0000 033 777 Oonopidae Oonopidae Simon, 1890 No 967745
FMNHINS 0000 033 778 Oonopidae Oonopidae Simon, 1890 No 967746
FMNHINS 0002 992 845 Sparassidae Sparassidae Bertkau, 1872 No 2992845
FMNHINS 0002 993 003 Sparassidae Sparassidae Bertkau, 1872 D. D. Davis No 2993003
FMNHINS 0002 993 708 Araneidae Araneidae Clerck, 1757 R. E. Gregg No 2993708
FMNHINS 0003 119 842 Sparassidae Sparassidae Bertkau, 1872 D. D. Davis No 3119842
CSV