Table
Cat. # | Family | Name | Collector/field | Coordinates? | Media | IRN | |
---|---|---|---|---|---|---|---|
FMNHINS 0000 106 319 | Formicidae | Acromyrmex versicolor | E. V. Gregg | Yes | 2745598 | ||
FMNHINS 0000 106 320 | Formicidae | Acromyrmex versicolor | No | 2745595 | |||
FMNHINS 0000 106 321 | Formicidae | Acropyga acutiventris | H. Levy | Yes | 2745607 | ||
FMNHINS 0000 118 402 | Formicidae | Acropyga Roger, 1862 | A. E. Emerson | Yes | 2757298 | ||
FMNHINS 0000 118 403 | Formicidae | Acropyga Roger, 1862 | E. V. Gregg | Yes | 2757299 | ||
FMNHINS 0000 106 289 | Formicidae | Aenictus fergusoni | P. S. Nathan | Yes | 2745608 | ||
FMNHINS 0000 106 290 | Formicidae | Aenictus pachycerus | P. S. Nathan | Yes | 2745609 | ||
FMNHINS 0000 106 322 | Formicidae | Anergates atratulus | M. R. Smith | Yes | 2745610 | ||
FMNHINS 0000 106 323 | Formicidae | Anochetus emarginatus | A. E. Emerson | Yes | 2745611 | ||
FMNHINS 0000 106 324 | Formicidae | Anochetus emarginatus | G. Salt | Yes | 2745614 | ||
FMNHINS 0000 106 325 | Formicidae | Anochetus graeffei Mayr, 1870 | P. S. Nathan | Yes | 2745616 | ||
FMNHINS 0000 106 326 | Formicidae | Anochetus emarginatus | A. E. Emerson | Yes | 2745612 | ||
FMNHINS 0000 106 327 | Formicidae | Anochetus mayri Emery, 1884 | W. S. Creighton | Yes | 2745615 | ||
FMNHINS 0000 106 328 | Formicidae | Anochetus emarginatus | H. B. Merril | Pará | Yes | 2745613 | |
FMNHINS 0000 062 660 | Formicidae | Aphaenogaster boulderensis smithi Gregg, 1949 | C. Stroud | New Mexico | Yes |
![]() |
2125190 |
FMNHINS 0000 062 700 | Formicidae | Aphaenogaster boulderensis Smith, 1941 | V. M. Tanner | Arizona | Yes |
![]() |
2129027 |
FMNHINS 0000 062 702 | Formicidae | Aphaenogaster uinta Wheeler, 1917 | Chamberlin | Utah | No |
![]() |
2129035 |
FMNHINS 0000 083 010 | Formicidae | Aphaenogaster boulderensis smithi Gregg, 1949 | C. Stroud | New Mexico | Yes |
![]() |
2142361 |
FMNHINS 0000 083 014 | Formicidae | Aphaenogaster huachucana crinimera Cole, 1953 | A. C. Cole | Yes |
![]() |
2142378 | |
FMNHINS 0000 083 015 | Formicidae | Aphaenogaster huachucana crinimera Cole, 1953 | A. C. Cole | Yes |
![]() |
2142380 | |
FMNHINS 0000 083 016 | Formicidae | Aphaenogaster huachucana crinimera Cole, 1953 | A. C. Cole | Yes |
![]() |
2142382 | |
FMNHINS 0000 083 028 | Formicidae | Aphaenogaster huachucana Creighton, 1934 | W. S. Creighton | Arizona | Yes |
![]() |
2145264 |
FMNHINS 0000 106 329 | Formicidae | Aphaenogaster rudis Enzmann, 1947 | E. V. Miller | Michigan | Yes | 2745697 | |
FMNHINS 0000 106 330 | Formicidae | Aphaenogaster rudis Enzmann, 1947 | R. E. Gregg | Yes | 2745678 | ||
FMNHINS 0000 106 331 | Formicidae | Aphaenogaster rudis Enzmann, 1947 | J. K. Griffith | Yes | 2745664 |