Table

Displaying 201 - 225 of 1169
Cat. # Family Name Collector/field Coordinates? Media IRN
FMNHINS 0000 805 717 Geometridae Bapta bimaculata Fabricius Saxony No 805717
FMNHINS 0000 805 719 Geometridae Bapta temerata No 805719
FMNHINS 0000 375 151 Nycteribiidae Basilia (Basilia) nana Theodor & Moscona, 1954 G. Heinrich No 375151
FMNHINS 0003 652 478 Dytiscidae Bidessus delicatulus (Schaum, 1804) Stocklein Bavaria No 3652478
FMNHINS 0003 652 479 Dytiscidae Bidessus delicatulus (Schaum, 1804) Stocklein Bavaria No 3652479
FMNHINS 0003 652 526 Dytiscidae Bidessus unistriatus (Goeze, 1777) No 3652526
FMNHINS 0003 652 527 Dytiscidae Bidessus unistriatus (Goeze, 1777) No 3652527
FMNHINS 0003 652 528 Dytiscidae Bidessus unistriatus (Goeze, 1777) No 3652528
FMNHINS 0000 813 759 Geometridae Biston zonaria Schiffermüller No 813759
FMNHINS 0000 818 458 Geometridae Biston hirtarius Clerck No 818458
FMNHINS 0004 031 832 Staphylinidae Bledius pallipes Gravenhorst, 1806 Schneider No 4031832
FMNHINS 0004 031 833 Staphylinidae Bledius pallipes Gravenhorst, 1806 Schneider No 4031833
FMNHINS 0004 031 834 Staphylinidae Bledius pallipes Gravenhorst, 1806 Schneider No 4031834
FMNHINS 0000 802 749 Geometridae Boarmia lichenaria No 802749
FMNHINS 0000 802 750 Geometridae Boarmia roboraria No 802750
FMNHINS 0000 805 017 Geometridae Boarmia echenaria No 805017
FMNHINS 0000 813 330 Geometridae Boarmia consonaria Hübner No 813330
FMNHINS 0000 813 761 Geometridae Boarmia cinctaria Schiffermüller No 813761
FMNHINS 0000 817 240 Geometridae Boarmia crepuscularia Treitschke No 817240
FMNHINS 0000 818 459 Geometridae Boarmia consortaria Fabricius No 818459
FMNHINS 0000 818 461 Geometridae Boarmia punctularia Hübner Saxony No 818461
FMNHINS 0000 810 639 Bombycidae Bombyx quercus var. spartii Hübner No 810639
FMNHINS 0000 812 146 Bombycidae Bombyx neustria Linnaeus Saxony No 812146
FMNHINS 0000 816 177 Bombycidae Bombyx quercus Linnaeus Saxony No 816177
FMNHINS 0000 816 377 Bombycidae Bombyx rubi Linnaeus Saxony No 816377

Pages

CSV