Table

Displaying 1 - 6 of 6
Cat. # Family Name Collector/field Coordinates? Media IRN
FMNHINS 0000 086 901 Buthidae Hottentotta saulcyi (Simon, 1880) Yes 2155955
FMNHINS 0000 128 206 Pholcidae Pholcidae Koch, 1850 H. Neuhauser No 2813487
FMNHINS 0000 128 207 Micropholcomatidae Micropholcomatidae Hickman, 1944 H. Neuhauser No 2813491
FMNHINS 0000 128 208 Mysmenidae Mysmenidae Petrunkevitch, 1928 H. Neuhauser No 2813497
FMNHINS 0000 128 209 Oonopidae Oonopidae Simon, 1890 H. Neuhauser No 2813502
FMNHINS 0000 128 210 Theridiosomatidae Theridiosomatidae Simon, 1881 H. Neuhauser No 2813506
CSV