Table

Displaying 1 - 24 of 24
Cat. # Family Name Collector/field Coordinates? Media IRN
FMNHINS 0000 118 402 Formicidae Acropyga Roger, 1862 Yes 2757298
FMNHINS 0000 106 323 Formicidae Anochetus emarginatus Yes 2745611
FMNHINS 0000 106 326 Formicidae Anochetus emarginatus Yes 2745612
FMNHINS 0000 106 453 Formicidae Azteca Forel, 1878 H. Lang Yes 2746097
FMNHINS 0000 106 461 Formicidae Azteca Forel, 1878 Yes 2746085
FMNHINS 0000 099 666 Formicidae Brachymyrmex Mayr, 1868 Yes 2746113
FMNHINS 0000 099 667 Formicidae Brachymyrmex Mayr, 1868 Yes 2746114
FMNHINS 0000 107 296 Formicidae Camponotus novogranadensis A. E. Emerson Yes 2746891
FMNHINS 0000 107 385 Formicidae Camponotus Mayr, 1861 A. E. Emerson Yes 2746209
FMNHINS 0000 108 634 Formicidae Camponotus chartifex Yes 2349839
FMNHINS 0000 108 707 Formicidae Cheliomyrmex megalonyx Yes 2747315
FMNHINS 0000 108 349 Formicidae Crematogaster (Lund, 1831) A. E. Emerson Yes 2747323
FMNHINS 0000 108 350 Formicidae Crematogaster (Lund, 1831) Yes 2747334
FMNHINS 0000 108 352 Formicidae Crematogaster (Lund, 1831) A. E. Emerson Yes 2747322
FMNHINS 0000 108 355 Formicidae Crematogaster (Lund, 1831) Yes 2747340
FMNHINS 0000 109 205 Formicidae Ectatomma tuberculatum (Olivier, 1791) Yes 2749520
FMNHINS 0000 113 928 Formicidae Gnamptogenys strigata Norton, 1868 Yes 2361558
FMNHINS 0000 116 224 Formicidae Monomorium floricola (Jerdon, 1851) Yes 2754822
FMNHINS 0000 117 794 Formicidae Neoponera Yes 2756154
FMNHINS 0000 117 798 Formicidae Neoponera Yes 2756142
FMNHINS 0000 118 417 Formicidae Pseudomyrmex Lund, 1831 Anderson Yes 2372449
FMNHINS 0000 118 404 Formicidae Rogeria Emery, 1894 Yes 2757301
FMNHINS 0000 118 499 Formicidae Solenopsis A. E. Emerson Yes 2757339
FMNHINS 0000 119 370 Formicidae Tranopelta gilva Yes 2758277
CSV