Table
Cat. # | Family | Name | Collector/field | Country | Coordinates? | Media | IRN |
---|---|---|---|---|---|---|---|
33198 | Characidae | Alestes thamalakanensis | V. Fitzsimons | Botswana | No | 618623 | |
33199 | Characidae | Alestes thamalakanensis | V. Fitzsimons | Botswana | No | 618624 | |
33200 | Characidae | Alestes thamalakanensis | V. Fitzsimons | Botswana | No | 618625 | |
33201 | Characidae | Alestes thamalakanensis | V. Fitzsimons | Botswana | No |
![]() |
618626 |
33202 | Characidae | Alestes thamalakanensis | V. Fitzsimons | Botswana | No | 618627 | |
33203 | Characidae | Alestes langi | V. Fitzsimons | Botswana | No |
![]() |
618628 |
33204 | Characidae | Alestes langi | V. Fitzsimons | Botswana | No | 618629 | |
33205 | Characidae | Alestes langi | V. Fitzsimons | Botswana | No | 618630 | |
33271 | Poeciliidae | Aplocheilichthys johnstoni | V. Fitzsimons | Botswana | No | 618694 | |
33279 | Poeciliidae | Aplocheilichthys johnstoni | V. Fitzsimons | Botswana | No | 618695 | |
33267 | Aplocheilidae | Aplocheilus chobensis | V. Fitzsimons | Botswana | No |
![]() |
618690 |
33268 | Aplocheilidae | Aplocheilus chobensis | V. Fitzsimons | Botswana | No |
![]() |
618691 |
33269 | Aplocheilidae | Aplocheilus chobensis | V. Fitzsimons | Botswana | No | 618692 | |
33270 | Aplocheilidae | Aplocheilus chobensis | V. Fitzsimons | Botswana | No | 618693 | |
33281 | Aplocheilidae | Aplocheilus luluae | V. Fitzsimons | Botswana | No | 618696 | |
33209 | Cyprinidae | Barbus trimaculatus | V. Fitzsimons | Botswana | No | 618634 | |
33210 | Cyprinidae | Barbus tsotsorogensis | V. Fitzsimons | Botswana | No |
![]() |
618635 |
33211 | Cyprinidae | Barbus tsotsorogensis | V. Fitzsimons | Botswana | No | 618636 | |
33212 | Cyprinidae | Barbus tsotsorogensis | V. Fitzsimons | Botswana | No | 618637 | |
33213 | Cyprinidae | Barbus tsotsorogensis | V. Fitzsimons | Botswana | No | 618638 | |
33214 | Cyprinidae | Barbus tsotsorogensis | V. Fitzsimons | Botswana | No | 618639 | |
33215 | Cyprinidae | Barbus tsotsorogensis | V. Fitzsimons | Botswana | No | 618640 | |
33216 | Cyprinidae | Barbus tsotsorogensis | V. Fitzsimons | Botswana | No | 618641 | |
33217 | Cyprinidae | Barbus tsotsorogensis | V. Fitzsimons | Botswana | No | 618642 | |
33218 | Cyprinidae | Barbus tsotsorogensis | V. Fitzsimons | Botswana | No | 618643 |