Table
Cat. # | Family | Name | Collector/field | Country | Coordinates? | Media | IRN |
---|---|---|---|---|---|---|---|
400063 | Cracidae | Aburria aburri | W H Osgood & H B Conover | Venezuela | No |
![]() |
1674909 |
407399 | Cracidae | Aburria aburri | Olalla and sons | Ecuador | No | 1682245 | |
409052 | Cracidae | Aburria aburri | Olalla and sons | Ecuador | No | 1683898 | |
412081 | Cracidae | Aburria aburri | Olalla and sons | Ecuador | No | 1686927 | |
412082 | Cracidae | Aburria aburri | Olalla and sons | Ecuador | No | 1686928 | |
412436 | Cracidae | Aburria aburri | K. von Sneidern | Colombia | No | 1687282 | |
412593 | Cracidae | Aburria aburri | Olalla and sons | Ecuador | No | 1687439 | |
413119 | Cracidae | Aburria aburri | K. von Sneidern | Colombia | No | 1687965 | |
413763 | Cracidae | Aburria aburri | K. von Sneidern | Colombia | No | 1688609 | |
413764 | Cracidae | Aburria aburri | K. von Sneidern | Colombia | No | 1688610 | |
413765 | Cracidae | Aburria aburri | K. von Sneidern | Colombia | No | 1688611 | |
413766 | Cracidae | Aburria aburri | K. von Sneidern | Colombia | No | 1688612 | |
418547 | Cracidae | Aburria aburri | K. von Sneidern | Colombia | No | 1693396 | |
418548 | Cracidae | Aburria aburri | K. von Sneidern | Colombia | No | 1693397 | |
418786 | Cracidae | Aburria aburri | P. Hershkovitz | Colombia | No | 1693635 | |
15274 | Accipitridae | Accipiter gentilis buteoides | A. Airanne | Finland | No |
![]() |
1757660 |
15609 | Accipitridae | Accipiter striatus velox | N. A. Bassett | USA | No |
![]() |
1757995 |
298233 | Accipitridae | Accipiter tachiro sparsimfasciatus | A. L. Archer | Sudan | Yes |
![]() |
1551495 |
6294 | Accipitridae | Accipiter cooperii | G. Alverson | USA | No |
![]() |
1749558 |
152001 | Sylviidae | Acrocephalus stentoreus sumbae | W. J. Beecher | Melanesia | No |
![]() |
945321 |
18763 | Sylviidae | Acrocephalus arundinaceus arundinaceus | Germany | No |
![]() |
1761148 | |
474860 | Sylviidae | Acrocephalus palustris palustris | N. Gawani | Malawi | Yes | 2113514 | |
15330 | Scolopacidae | Actitis hypoleucos | A. Sandman | Finland | No |
![]() |
1757716 |
15452 | Podicipedidae | Aechmophorus occidentalis | C. L. Cass | USA | Yes |
![]() |
1757838 |
106916 | Aegithalidae | Aegithalos caudatus | D. Lay | Iran | No |
![]() ![]() |
898579 |