Table
Displaying 1 - 25 of 10607
Cat. # | Family | Name | Collector/field | Country | Coordinates? | Media | IRN |
---|---|---|---|---|---|---|---|
FMNHINS 0000 818 071 | Streblidae | Anastrebla caudiferae Wenzel, 1976 | Venezuela | No | 818071 | ||
FMNHINS 0000 818 072 | Streblidae | Anastrebla caudiferae Wenzel, 1976 | Venezuela | No | 818072 | ||
FMNHINS 0000 818 073 | Streblidae | Anastrebla caudiferae Wenzel, 1976 | Venezuela | No | 818073 | ||
FMNHINS 0000 818 074 | Streblidae | Anastrebla caudiferae Wenzel, 1976 | Venezuela | No | 818074 | ||
FMNHINS 0000 818 075 | Streblidae | Anastrebla caudiferae Wenzel, 1976 | Venezuela | No | 818075 | ||
FMNHINS 0000 818 076 | Streblidae | Anastrebla caudiferae Wenzel, 1976 | Venezuela | No | 818076 | ||
FMNHINS 0000 818 177 | Streblidae | Anastrebla modestini Wenzel, 1966 | N. E. Peterson, et al. | Venezuela | No | 818177 | |
FMNHINS 0000 818 182 | Streblidae | Anastrebla modestini Wenzel, 1966 | N. E. Peterson, et al. | Venezuela | No | 818182 | |
FMNHINS 0000 818 269 | Streblidae | Anastrebla caudiferae Wenzel, 1976 | M. D. Tuttle, F. L. Harder | Venezuela | No | 818269 | |
FMNHINS 0000 818 441 | Streblidae | Anastrebla spurrelli Wenzel, 1976 | A. L. Tuttle, M. D. Tuttle | Venezuela | No | 818441 | |
FMNHINS 0000 818 738 | Streblidae | Anastrebla caudiferae Wenzel, 1976 | Venezuela | No | 818738 | ||
FMNHINS 0000 818 739 | Streblidae | Anastrebla caudiferae Wenzel, 1976 | Venezuela | No | 818739 | ||
FMNHINS 0000 818 741 | Streblidae | Anastrebla caudiferae Wenzel, 1976 | N. E. Peterson, et al. | Venezuela | No | 818741 | |
FMNHINS 0000 818 743 | Streblidae | Anastrebla caudiferae Wenzel, 1976 | N. E. Peterson, et al. | Venezuela | No | 818743 | |
FMNHINS 0000 818 744 | Streblidae | Anastrebla caudiferae Wenzel, 1976 | N. E. Peterson, et al. | Venezuela | No | 818744 | |
FMNHINS 0000 818 745 | Streblidae | Anastrebla caudiferae Wenzel, 1976 | N. E. Peterson, et al. | Venezuela | No | 818745 | |
FMNHINS 0000 818 746 | Streblidae | Anastrebla caudiferae Wenzel, 1976 | N. E. Peterson, et al. | Venezuela | No |
![]() ![]() |
818746 |
FMNHINS 0000 818 749 | Streblidae | Anastrebla caudiferae Wenzel, 1976 | N. E. Peterson, et al. | Venezuela | No | 818749 | |
FMNHINS 0000 818 879 | Streblidae | Anastrebla modestini Wenzel, 1966 | A. L. Tuttle, M. D. Tuttle | Venezuela | No | 818879 | |
FMNHINS 0000 818 881 | Streblidae | Anastrebla modestini Wenzel, 1966 | A. L. Tuttle, M. D. Tuttle | Venezuela | No | 818881 | |
FMNHINS 0000 818 884 | Streblidae | Anastrebla modestini Wenzel, 1966 | A. L. Tuttle, M. D. Tuttle | Venezuela | No | 818884 | |
FMNHINS 0000 818 892 | Streblidae | Anastrebla modestini Wenzel, 1966 | A. L. Tuttle, M. D. Tuttle | Venezuela | No | 818892 | |
FMNHINS 0000 818 895 | Streblidae | Anastrebla modestini Wenzel, 1966 | A. L. Tuttle, M. D. Tuttle | Venezuela | No | 818895 | |
FMNHINS 0000 818 897 | Streblidae | Anastrebla modestini Wenzel, 1966 | A. L. Tuttle, M. D. Tuttle | Venezuela | No | 818897 | |
FMNHINS 0000 818 901 | Streblidae | Anastrebla modestini Wenzel, 1966 | N. E. Peterson, et al. | Venezuela | No | 818901 |