Table
Displaying 1 - 25 of 59
Cat. # | Family | Name | Collector/field | Country | Coordinates? | Media | IRN |
---|---|---|---|---|---|---|---|
FMNHINS 0003 041 689 | Staphylinidae | Apimela fenyesi Bernhauer, 1906 | U.S.A. | Yes | 3041689 | ||
FMNHINS 0003 041 653 | Staphylinidae | Belonuchus rufipennis Fabricius, 1801 | M. K. Thayer, A. F. Newton | U.S.A. | Yes | 3041653 | |
FMNHINS 0003 041 655 | Staphylinidae | Bisnius blandus Gravenhorst, 1806 | M. K. Thayer, A. Varsek, J. E. Louderman | U.S.A. | Yes | 3041655 | |
FMNHINS 0003 041 659 | Staphylinidae | Bledius semiferrugineus J. L. LeConte, 1863 | W. J. Gerhard | U.S.A. | Yes | 3041659 | |
FMNHINS 0003 041 675 | Staphylinidae | Bledius emarginatus Say, 1831 | M. Prokop | U.S.A. | Yes | 3041675 | |
FMNHINS 0003 041 622 | Carabidae | Calosoma (Calodrepa) scrutator Fabricius, 1775 | R. E. Gregg | U.S.A. | Yes | 3041622 | |
FMNHINS 0003 041 626 | Carabidae | Calosoma (Calosoma) scrutator Fabricius, 1775 | C. H. Seevers | U.S.A. | No | 3041626 | |
FMNHINS 0003 041 636 | Carabidae | Calosoma (Calosoma) wilcoxi J. L. LeConte, 1848 | E. B. Chope | U.S.A. | Yes | 3041636 | |
FMNHINS 0003 041 627 | Carabidae | Cicindela (Cicindela) formosa Say, 1817 | U.S.A. | Yes | 3041627 | ||
FMNHINS 0003 041 628 | Carabidae | Cicindela (Cicindela) tranquebarica Herbst, 1806 | W. J. Gerhard | U.S.A. | Yes | 3041628 | |
FMNHINS 0003 041 630 | Carabidae | Cicindela (Cicindela) Linnaeus, 1758 | A. K. Wyatt | U.S.A. | Yes | 3041630 | |
FMNHINS 0003 041 632 | Carabidae | Cicindela (Cicindela) Linnaeus, 1758 | D. A. Summers | U.S.A. | Yes | 3041632 | |
FMNHINS 0003 041 649 | Carabidae | Clivina (Paraclivina) bipustulata (Fabricius, 1801) | U.S.A. | Yes | 3041649 | ||
FMNHINS 0003 041 629 | Carabidae | Ellipsoptera macra macra (LeConte, 1857) | U.S.A. | Yes | 3041629 | ||
FMNHINS 0003 041 631 | Carabidae | Ellipsoptera lepida (Dejean, 1831) | C. H. Seevers | U.S.A. | Yes | 3041631 | |
FMNHINS 0003 041 688 | Cryptophagidae | Glyptophorus mycetoecus Park, 1929 | U.S.A. | Yes | 3041688 | ||
FMNHINS 0003 041 667 | Coccinellidae | Hippodamia convergens Guérin-Méneville, 1842 | W. R. Suter | U.S.A. | Yes | 3041667 | |
FMNHINS 0003 041 670 | Histeridae | Hister abbreviatus Fabricius, 1775 | W. R. Suter | U.S.A. | Yes | 3041670 | |
FMNHINS 0003 041 664 | Staphylinidae | Homaeotarsus bicolor Gravenhorst, 1802 | M. K. Thayer, A. F. Newton, J. L. Navarrete-Heredia, J. Márquez | U.S.A. | Yes | 3041664 | |
FMNHINS 0003 041 690 | Histeridae | Margarinotus (Eucalohister) kurdistanus (Marseul, 1857) | Chad | No |
![]() |
3041690 | |
FMNHINS 0003 041 624 | Carabidae | Megacephala (Tetracha) carolina (Linnaeus, 1767) | B. Malkin | U.S.A. | Yes | 3041624 | |
FMNHINS 0003 041 625 | Carabidae | Megacephala (Tetracha) virginica (Linnaeus, 1767) | D. H. Kistner | U.S.A. | Yes | 3041625 | |
FMNHINS 0003 041 633 | Silphidae | Necrophila (Necrophila) americana Linnaeus, 1758 | M. K. Thayer, A. Varsek | U.S.A. | Yes | 3041633 | |
FMNHINS 0003 041 652 | Staphylinidae | Ontholestes cingulatus Gravenhorst, 1802 | M. K. Thayer, et al. | U.S.A. | Yes | 3041652 | |
FMNHINS 0003 041 657 | Staphylinidae | Paederus iowaensis Causey, 1905 | R. L. Huber | U.S.A. | Yes | 3041657 |