Table

Displaying 1 - 12 of 12
Cat. # Family Name Collector/field Coordinates? Media IRN
FMNHINS 0002 819 606 Staphylinidae Anthobium bolivari Koch, 1940 No 3 image files 2819606
FMNHINS 0002 819 636 Staphylinidae Anthobium lindbergi Bernhauer, 1931 No 3 image files 2819636
FMNHINS 0002 819 668 Staphylinidae Anthobium fraternum Luze, 1910 No 3 image files 2819668
FMNHINS 0002 819 526 Staphylinidae Anthophagus hummleri Bernhauer, 1912 Asturias No 3 image files 2819526
FMNHINS 0003 048 451 Staphylinidae Bledius mulsanti Rosenhauer, 1856 No 3 image files 3048451
FMNHINS 0002 819 539 Staphylinidae Geodromicus niveus Bernhauer, 1941 Korb No 3 image files 2819539
FMNHINS 0002 819 385 Staphylinidae Oxytelus plagiatus Rosenhauer, 1856 No 3 image files 2819385
FMNHINS 0002 819 626 Staphylinidae Phyllodrepa (Dropephylla) hispanica Bernhauer, 1929 León No 3 image files 2819626
FMNHINS 0002 819 264 Staphylinidae Stenus (Stenus) guttula mallorcinus Puthz, 1967 G. Benick No 4 image files 2819264
FMNHINS 0003 047 720 Staphylinidae Stenus (Parastenus) corugnaensis Puthz, 1967 No 5 image files 3047720
FMNHINS 0003 048 272 Staphylinidae Stenus quadratipennis Bernhauer, 1915 No 3 image files 3048272
FMNHINS 0003 048 350 Staphylinidae Stenus tarsalis angulatus Benick, 1950 Paganetti No 4 image files 3048350
CSV