Table

Displaying 26 - 40 of 40
Cat. # Family Name Collector/field Coordinates? Media IRN
FMNHINS 0002 840 610 Staphylinidae Anotylus complanatus Erichson, 1839 No 2840610
FMNHINS 0002 840 611 Staphylinidae Anotylus complanatus Erichson, 1839 No 2840611
FMNHINS 0002 840 612 Staphylinidae Anotylus cephalotes Eppelsheim, 1895 No 2840612
FMNHINS 0002 840 613 Staphylinidae Anotylus cephalotes Eppelsheim, 1895 No 2840613
FMNHINS 0002 840 614 Staphylinidae Anotylus cephalotes Eppelsheim, 1895 No 2840614
FMNHINS 0002 840 615 Staphylinidae Anotylus cephalotes Eppelsheim, 1895 No 2840615
FMNHINS 0002 840 525 Staphylinidae Oxytelus (Anotylus) disparatus Cameron, 1928 No 2840525
FMNHINS 0002 840 526 Staphylinidae Oxytelus (Anotylus) disparatus Cameron, 1928 No 2840526
FMNHINS 0002 840 527 Staphylinidae Oxytelus (Anotylus) disparatus Cameron, 1928 No 2840527
FMNHINS 0002 840 650 Staphylinidae Oxytelus (Anotylus) alternans Cameron, 1930 No 2840650
FMNHINS 0002 840 651 Staphylinidae Oxytelus (Anotylus) alternans Cameron, 1930 No 2840651
FMNHINS 0002 821 339 Staphylinidae Platystethus crassicornis Motschulsky, 1858 No 2821339
FMNHINS 0002 821 340 Staphylinidae Platystethus crassicornis Motschulsky, 1858 No 2821340
FMNHINS 0002 821 341 Staphylinidae Platystethus crassicornis Motschulsky, 1858 No 2821341
FMNHINS 0002 821 342 Staphylinidae Platystethus crassicornis Motschulsky, 1858 No 2821342

Pages

CSV