Table
Displaying 1 - 25 of 2671
Cat. # | Family | Name | Collector/field | Country | Coordinates? | Media | IRN |
---|---|---|---|---|---|---|---|
FMNHINS 0000 004 065 | Pachybolidae | Alluviobolus laticlavius Wesener, 2008 | B. L. Fisher | Madagascar | Yes |
![]() |
959203 |
FMNHINS 0000 043 812 | Pachybolidae | Alluviobolus tsimelahy Wesener, 2009 | T. Wesener, K. Schutte | Madagascar | Yes |
![]() |
593030 |
FMNHINS 0000 043 814 | Pachybolidae | Alluviobolus antanosy Wesener, 2009 | T. Wesener, K. Schutte | Madagascar | Yes | 593032 | |
FMNHINS 0000 043 939 | Pachybolidae | Alluviobolus laticlavius Wesener, 2008 | T. Wesener | Madagascar | Yes | 593035 | |
FMNHINS 0000 043 941 | Pachybolidae | Alluviobolus antanosy Wesener, 2009 | T. Wesener, K. Schutte | Madagascar | Yes |
![]() |
593046 |
FMNHINS 0000 043 943 | Pachybolidae | Alluviobolus antanosy Wesener, 2009 | T. Wesener, K. Schutte | Madagascar | Yes | 593048 | |
FMNHINS 0000 056 093 | Pachybolidae | Alluviobolus tsimelahy Wesener, 2009 | T. Wesener, K. Schutte | Madagascar | Yes | 708768 | |
FMNHINS 0002 854 893 | Pachybolidae | Alluviobolus tsimelahy Wesener, 2009 | T. Wesener, K. Schutte | Madagascar | Yes | 2854893 | |
FMNHINS 0000 056 282 | Anyphaenidae | Anyphaena judicata Pickard-Cambridge, 1896 | Madagascar | Yes | 712057 | ||
FMNHINS 0000 007 896 | Aphelidesmidae | Aphelidesmus Brölemann, 1898 | S. M. Goodman | Madagascar | No | 962873 | |
FMNHINS 0000 000 053 | Pachybolidae | Aphistogoniulus sanguineus | S. M. Goodman | Madagascar | Yes | 955046 | |
FMNHINS 0000 000 054 | Pachybolidae | Aphistogoniulus sanguineus | S. M. Goodman | Madagascar | Yes | 955047 | |
FMNHINS 0000 003 925 | Pachybolidae | Aphistogoniulus erythrocephalus (S. A. J. Pocock, 1893) | Madagascar | Yes | 959063 | ||
FMNHINS 0000 005 365 | Pachybolidae | Aphistogoniulus vampyrus Wesener, 2009 | S. M. Goodman | Madagascar | Yes | 960497 | |
FMNHINS 0000 005 366 | Pachybolidae | Aphistogoniulus vampyrus Wesener, 2009 | S. M. Goodman | Madagascar | Yes | 960498 | |
FMNHINS 0000 005 375 | Pachybolidae | Aphistogoniulus vampyrus Wesener, 2009 | S. M. Goodman | Madagascar | Yes | 960507 | |
FMNHINS 0000 005 387 | Pachybolidae | Aphistogoniulus sanguineus | S. M. Goodman | Madagascar | Yes | 960519 | |
FMNHINS 0000 005 389 | Pachybolidae | Aphistogoniulus vampyrus Wesener, 2009 | S. M. Goodman | Madagascar | Yes | 960521 | |
FMNHINS 0000 005 391 | Pachybolidae | Aphistogoniulus vampyrus Wesener, 2009 | S. M. Goodman | Madagascar | Yes | 960523 | |
FMNHINS 0000 005 392 | Pachybolidae | Aphistogoniulus vampyrus Wesener, 2009 | S. M. Goodman | Madagascar | Yes | 960524 | |
FMNHINS 0000 005 438 | Pachybolidae | Aphistogoniulus erythrocephalus (S. A. J. Pocock, 1893) | S. M. Goodman | Madagascar | Yes | 960570 | |
FMNHINS 0000 005 468 | Pachybolidae | Aphistogoniulus erythrocephalus (S. A. J. Pocock, 1893) | S. M. Goodman | Madagascar | Yes | 960600 | |
FMNHINS 0000 006 169 | Pachybolidae | Aphistogoniulus diabolicus Wesener, 2008 | S. M. Goodman | Madagascar | Yes |
![]() |
961301 |
FMNHINS 0000 007 787 | Pachybolidae | Aphistogoniulus cowani Butler, 1882 | S. M. Goodman | Madagascar | Yes | 962764 | |
FMNHINS 0000 007 791 | Pachybolidae | Aphistogoniulus cowani Butler, 1882 | S. M. Goodman | Madagascar | Yes | 962768 |