Table

Displaying 1 - 19 of 19
Cat. # Family Name Collector/field Coordinates? Media IRN
FMNHINS 0000 095 125 Geometridae Bacillogaster parva Butler No 3 image files 818127
FMNHINS 0000 095 128 Geometridae Camptogramma dubia Butler No 3 image files 802780
FMNHINS 0000 041 487 Castniidae Castnia eudesmia Gray, 1838 No 3 image files 707294
FMNHINS 0000 041 488 Castniidae Castnia eudesmia Gray, 1838 No 3 image files 707295
FMNHINS 0000 041 492 Castniidae Castnia eudesmia Gray, 1838 No 3 image files 707300
FMNHINS 0000 095 127 Geometridae Chlorotimandra viridis Butler, 1882 No 3 image files 806527
FMNHINS 0000 095 337 Pieridae Colias vautierii var. minuscula Butler No 4 image files 809027
FMNHINS 0000 095 122 Geometridae Fidonia edmondsii Butler, 1882 No 3 image files 3319169
FMNHINS 0000 095 105 Geometridae Heterophleps stygiana Butler No 3 image files 806478
FMNHINS 0000 095 108 Geometridae Heterophleps agitata Butler, 1878 No 3 image files 806477
FMNHINS 0000 095 106 Geometridae Lozogramma ceres Butler No 3 image files 819062
FMNHINS 0000 095 112 Geometridae Oratha boreas (Butler, 1882) No 3 image files 817399
FMNHINS 0000 095 126 Geometridae Pachrophylla minor Butler No 3 image files 819063
FMNHINS 0000 095 092 Geometridae Phyllia cinerescens Butler, 1882 No 3 image files 3278042
FMNHINS 0000 095 123 Geometridae Psaliodes pseudohalia Butler, 1882 No 3 image files 806867
FMNHINS 0000 095 093 Geometridae Rheumaptera exacta (Butler, 1882) No 3 image files 3278043
FMNHINS 0000 095 107 Geometridae Sarracena olivacea Butler, 1882 No 3 image files 806870
FMNHINS 0000 095 124 Geometridae Stamnodes columba (Butler, 1882) No 3 image files 3319339
FMNHINS 0000 095 114 Geometridae Tephrina canescens Butler, 1882 No 3 image files 818280
CSV