Table
Cat. # | Family | Name | Collector/field | Coordinates? | Media | IRN | |
---|---|---|---|---|---|---|---|
FMNHINS 0000 106 310 | Formicidae | Acromyrmex versicolor | E. V. Gregg | Yes | 2745605 | ||
FMNHINS 0000 106 311 | Formicidae | Acromyrmex versicolor | E. V. Gregg | Yes | 2745600 | ||
FMNHINS 0000 106 312 | Formicidae | Acromyrmex versicolor | E. V. Gregg | Yes | 2745601 | ||
FMNHINS 0000 106 313 | Formicidae | Acromyrmex versicolor | R. Bernstein | Yes | 2745602 | ||
FMNHINS 0000 106 314 | Formicidae | Acromyrmex versicolor | R. E. Gregg | Arizona | Yes | 2745606 | |
FMNHINS 0000 106 315 | Formicidae | Acromyrmex versicolor | E. V. Gregg | Yes | 2745596 | ||
FMNHINS 0000 106 316 | Formicidae | Acromyrmex versicolor | E. V. Gregg | Yes | 2745603 | ||
FMNHINS 0000 106 317 | Formicidae | Acromyrmex versicolor | E. V. Gregg | Yes | 2745597 | ||
FMNHINS 0000 106 318 | Formicidae | Acromyrmex versicolor | R. E. Gregg | Yes | 2745604 | ||
FMNHINS 0000 106 319 | Formicidae | Acromyrmex versicolor | E. V. Gregg | Yes | 2745598 | ||
FMNHINS 0000 106 320 | Formicidae | Acromyrmex versicolor | No | 2745595 | |||
FMNHINS 0000 106 321 | Formicidae | Acropyga acutiventris | H. Levy | Yes | 2745607 | ||
FMNHINS 0000 118 402 | Formicidae | Acropyga Roger, 1862 | A. E. Emerson | Yes | 2757298 | ||
FMNHINS 0000 118 403 | Formicidae | Acropyga Roger, 1862 | E. V. Gregg | Yes | 2757299 | ||
FMNHINS 0000 046 878 | Formicidae | Adelomyrmex tristani Menozzi, 1931 | R. Anderson | Yes |
![]() |
379156 | |
FMNHINS 0000 065 818 | Formicidae | Adelomyrmex biroi Emery, 1897 | Airai | Yes |
![]() |
1805422 | |
FMNHINS 0000 045 003 | Formicidae | Aenictus gracilis Emery, 1893 | U. Maschwitz | Yes |
![]() |
158124 | |
FMNHINS 0000 106 289 | Formicidae | Aenictus fergusoni | P. S. Nathan | Yes | 2745608 | ||
FMNHINS 0000 106 290 | Formicidae | Aenictus pachycerus | P. S. Nathan | Yes | 2745609 | ||
FMNHINS 0000 106 322 | Formicidae | Anergates atratulus | M. R. Smith | Yes | 2745610 | ||
FMNHINS 0000 106 323 | Formicidae | Anochetus emarginatus | A. E. Emerson | Yes | 2745611 | ||
FMNHINS 0000 106 324 | Formicidae | Anochetus emarginatus | G. Salt | Yes | 2745614 | ||
FMNHINS 0000 106 325 | Formicidae | Anochetus graeffei Mayr, 1870 | P. S. Nathan | Yes | 2745616 | ||
FMNHINS 0000 106 326 | Formicidae | Anochetus emarginatus | A. E. Emerson | Yes | 2745612 | ||
FMNHINS 0000 106 327 | Formicidae | Anochetus mayri Emery, 1884 | W. S. Creighton | Yes | 2745615 |