Table

Displaying 1 - 19 of 19
Cat. # Family Name Collector/field Coordinates? Media IRN
FMNHINS 0002 821 743 Staphylinidae Anotylus latiusculus Kraatz, 1859 No 2821743
FMNHINS 0003 547 755 Hydraenidae Archaeodraena cretacea Jäch & Yamamoto, 2017 No 3547755
FMNHINS 0003 260 512 Bemmeridae Damarchus Thorell, 1891 P. Sierwald Yes 3260512
FMNHINS 0003 547 756 Staphylinidae Oxyporus Fabricius, 1775 No 3547756
FMNHINS 0003 260 426 Euagridae Phyxioschema Simon, 1889 P. Sierwald Yes 3260426
FMNHINS 0003 260 427 Euagridae Phyxioschema Simon, 1889 P. Sierwald Yes 3260427
FMNHINS 0003 260 428 Euagridae Phyxioschema Simon, 1889 P. Sierwald Yes 3260428
FMNHINS 0003 260 646 Staphylinidae Protodasycerus Yamamoto, 2016 Kachin No 3260646
FMNHINS 0003 260 647 Staphylinidae Protodasycerus Yamamoto, 2016 Kachin No 3260647
FMNHINS 0003 260 641 Clambidae Sphaerothorax uenoi Yamamoto, 2019 No 3260641
FMNHINS 0002 992 996 Pisauridae Pisauridae Simon, 1890 P. Sierwald Yes 2992996
FMNHINS 0003 260 513 Theraphosidae Theraphosidae Thorell, 1869 P. Sierwald Yes 3260513
FMNHINS 0003 260 620 Elmidae Elmidae Curtis, 1830 No 3260620
FMNHINS 0003 260 621 Staphylinidae Protopselaphinae Newton & Thayer, 1995 No 3260621
FMNHINS 0003 260 622 Gyrinidae Gyrinidae Latreille, 1810 No 3260622
FMNHINS 0003 260 623 Gyrinidae Gyrinidae Latreille, 1810 No 3260623
FMNHINS 0003 260 626 Scarabaeoidea Latreille, 1802 Kachin No 3260626
FMNHINS 0003 260 644 Staphylinidae Dasycerinae Reitter, 1887 Kachin No 3260644
FMNHINS 0003 260 645 Staphylinidae Dasycerinae Reitter, 1887 Kachin No 3260645
CSV