Table
Cat. # | Family | Name | Collector/field | Coordinates? | Media | IRN | |
---|---|---|---|---|---|---|---|
FMNHINS 0002 819 734 | Staphylinidae | Platyprosopus tongyai Bernhauer, 1939 | No |
![]() |
2819734 | ||
FMNHINS 0002 842 140 | Formicidae | Polyrhachis (Myrma) Billberg, 1820 | A. Freidberg | Yes | 2842140 | ||
FMNHINS 0002 842 150 | Formicidae | Polyrhachis armata | A. Freidberg | Yes | 2842150 | ||
FMNHINS 0002 842 237 | Formicidae | Polyrhachis laevissima | N. Schwarz | Krabo | Yes | 2842237 | |
FMNHINS 0002 842 238 | Formicidae | Polyrhachis bicolor | N. Schwarz | Krabo | Yes | 2842238 | |
FMNHINS 0002 842 239 | Formicidae | Polyrhachis illaudata | N. Schwarz | Krabo | Yes | 2842239 | |
FMNHINS 0002 842 240 | Formicidae | Polyrhachis abdominalis | N. Schwarz | Krabo | Yes | 2842240 | |
FMNHINS 0002 842 241 | Formicidae | Polyrhachis bicolor | N. Schwarz | Krabo | Yes | 2842241 | |
FMNHINS 0002 842 242 | Formicidae | Polyrhachis bicolor | N. Schwarz | Krabo | Yes | 2842242 | |
FMNHINS 0002 842 243 | Formicidae | Polyrhachis bicolor | N. Schwarz | Krabo | Yes | 2842243 | |
FMNHINS 0003 259 712 | Formicidae | Polyrhachis bicolor | N. Schwarz | Krabo | Yes | 3259712 | |
FMNHINS 0000 028 443 | Philopteridae | Rhynonirmus kingi Emerson & Price | K. S. Dao | Chanthaburi | No |
![]() |
2795635 |
FMNHINS 0000 028 652 | Philopteridae | Rhynonirmus kingi Emerson & Price | Soi Dao | No |
![]() |
2808614 | |
FMNHINS 0000 865 993 | Philopteridae | Rhynonirmus kingi Emerson & Price | K. S. Dao | Chanthaburi | No | 865993 | |
FMNHINS 0003 137 554 | Elmidae | Stenelmis seres Hinton, 1941 | M. Mostovski | Surat Thani | No | 3137554 | |
FMNHINS 0003 137 595 | Elmidae | Stenelmis seres Hinton, 1941 | M. Mostovski | Surat Thani | No | 3137595 | |
FMNHINS 0000 028 659 | Philopteridae | Strigiphilus ketupae Emerson & Elbel | R. E. Elbel, H. G. Deignan | Prachuap Khiri Khan | No |
![]() |
2808744 |
FMNHINS 0000 028 660 | Philopteridae | Strigiphilus macrogenitalis Emerson & Elbel | R. E. Elbel | Chaiyaphum | No |
![]() |
2808897 |
FMNHINS 0000 028 661 | Philopteridae | Strigiphilus ketupae Emerson & Elbel | R. E. Elbel | Khon Kaen | No |
![]() |
2808821 |
FMNHINS 0000 028 662 | Philopteridae | Strigiphilus macrogenitalis Emerson & Elbel | R. E. Elbel, H. G. Deignan | No |
![]() |
2808936 | |
FMNHINS 0000 028 663 | Philopteridae | Strigiphilus macrogenitalis Emerson & Elbel | R. E. Elbel | Kanchanaburi | No |
![]() |
2808955 |
FMNHINS 0000 028 664 | Philopteridae | Strigiphilus macrogenitalis Emerson & Elbel | R. E. Elbel | Sakon Nakhon | No |
![]() |
2808967 |
FMNHINS 0000 028 665 | Philopteridae | Strigiphilus macrogenitalis Emerson & Elbel | R. E. Elbel | Khon Kaen | No |
![]() |
2808998 |
FMNHINS 0000 119 232 | Formicidae | Technomyrmex albipes (Smith, 1861) | Yes | 2758233 | |||
FMNHINS 0000 800 991 | Pieridae | Terias hecabe Linnaeus | No | 800991 |