Table
Cat. # | Family | Name | Collector/field | Coordinates? | Media | IRN | |
---|---|---|---|---|---|---|---|
FMNHINS 0000 801 636 | Lycaenidae | Abisara echerius var. kausambi Felder | T. Reakirt | No | 801636 | ||
FMNHINS 0000 801 637 | Lycaenidae | Abisara savitri Felder | W. C. Hewitson | No | 801637 | ||
FMNHINS 0000 809 627 | Nymphalidae | Acraea vesta var. anomala Kollar | H. Fruhstorfer | No | 809627 | ||
FMNHINS 0000 810 938 | Nymphalidae | Acraea vesta Fabricius | H. Fruhstorfer | No | 810938 | ||
FMNHINS 0000 106 321 | Formicidae | Acropyga acutiventris | H. Levy | Yes | 2745607 | ||
FMNHINS 0000 803 264 | Nymphalidae | Adolias | H. Fruhstorfer | No | 803264 | ||
FMNHINS 0000 803 265 | Nymphalidae | Adolias | T. Meyer | No | 803265 | ||
FMNHINS 0000 803 266 | Nymphalidae | Adolias monina var. ludekingii Snellen van Vollenhoven | T. Meyer | No | 803266 | ||
FMNHINS 0000 810 436 | Nymphalidae | Adolias bottgeri Fruhstorfer | W. F. Kirby | No | 810436 | ||
FMNHINS 0000 810 437 | Nymphalidae | Adolias cocytus Fabricius | T. Meyer | No | 810437 | ||
FMNHINS 0000 815 125 | Nymphalidae | Adolias pelea Fabricius | H. Fruhstorfer | No | 815125 | ||
FMNHINS 0000 815 127 | Nymphalidae | Adolias trigerta Moore | H. Fruhstorfer | No | 815127 | ||
FMNHINS 0003 130 368 | Culicidae | Aedes (Finlaya) dobodurus King & Hoogstraal | H. Hoogstraal | Papua | No |
![]() |
3130368 |
FMNHINS 0003 130 370 | Culicidae | Aedes (Finlaya) hollandius King & Hoogstraal | H. Hoogstraal | Papua | No |
![]() |
3130370 |
FMNHINS 0003 130 371 | Culicidae | Aedes (Geoskusea) lunulatus King & Hoogstraal | H. Hoogstraal | Papua | No |
![]() |
3130371 |
FMNHINS 0003 130 372 | Culicidae | Aedes (Finlaya) subalbitarsis King & Hoogstraal | Steinhauer | Papua | No |
![]() |
3130372 |
FMNHINS 0003 130 377 | Culicidae | Aedes (Verrallina) bifoliatus King & Hoogstraal | H. Hoogstraal | Papua | No |
![]() |
3130377 |
FMNHINS 0000 807 500 | Noctuidae | Aegocera aegoceroides Felder | T. Meyer | No | 807500 | ||
FMNHINS 0000 119 687 | Formicidae | Aenictus Shuckard, 1840 | D. H. Kistner, A. C. Kistner | Bali | Yes | 2377229 | |
FMNHINS 0000 807 507 | Noctuidae | Agarista mutata Walker | No | 807507 | |||
FMNHINS 0000 801 616 | Lycaenidae | Allotinus fallax Felder | No | 801616 | |||
FMNHINS 0000 803 273 | Arctiidae | Aloa lactinea Cramer | No | 803273 | |||
FMNHINS 0000 810 755 | Nymphalidae | Amathuxidia porthaon Felder | H. Fruhstorfer | No | 810755 | ||
FMNHINS 0000 800 685 | Lycaenidae | Amblypodia inornata Felder | W. C. Hewitson | No | 800685 | ||
FMNHINS 0000 806 324 | Lycaenidae | Amblypodia eumolphus Cramer | No | 806324 |