Table
Cat. # | Family | Name | Collector/field | Country | Coordinates? | Media | IRN |
---|---|---|---|---|---|---|---|
FMNHINS 0000 803 358 | Nymphalidae | Antirrhaea philoctetes Linnaeus | T. Reakirt | Suriname | No | 803358 | |
FMNHINS 0000 802 003 | Nymphalidae | Argynnis selene Schiffermüller | von Schenck | Suriname | No | 802003 | |
FMNHINS 0000 816 090 | Saturniidae | Attacus speculum | Suriname | No | 816090 | ||
FMNHINS 0000 813 579 | Noctuidae | Bendis | Suriname | No | 813579 | ||
FMNHINS 0000 806 753 | Noctuidae | Brujas festonata Felder & Rogenhofer | Suriname | No | 806753 | ||
FMNHINS 0000 806 754 | Noctuidae | Brujas malitiosa Guenée | Suriname | No | 806754 | ||
FMNHINS 0000 802 975 | Nymphalidae | Caerois chorinaeus (Fabricius, 1775) | H. B. Möschler | Suriname | No | 802975 | |
FMNHINS 0000 810 748 | Nymphalidae | Caligo Hübner, 1819 | Suriname | No | 810748 | ||
FMNHINS 0000 041 490 | Castniidae | Castnia invaria volitans Lamas, 1995 | Suriname | No |
![]() |
802785 | |
FMNHINS 0000 813 093 | Arctiidae | Copaena coca Latr. | Suriname | No | 813093 | ||
FMNHINS 0000 816 096 | Saturniidae | Copaxa canellae Walker | Suriname | No | 816096 | ||
FMNHINS 0000 809 263 | Nymphalidae | Danaus plexippus plexippus (Linnaeus, 1758) | Suriname | No | 809263 | ||
FMNHINS 0000 811 917 | Saturniidae | Dirphia tarquinia Cramer, 1775 | Suriname | No | 811917 | ||
FMNHINS 0000 811 947 | Saturniidae | Eacles penelope Cramer, 1775 | Suriname | No | 811947 | ||
FMNHINS 0000 806 300 | Noctuidae | Erebus butes Guenée | Suriname | No | 806300 | ||
FMNHINS 0000 813 463 | Noctuidae | Erebus marmorides Guenée | Suriname | No | 813463 | ||
FMNHINS 0000 817 943 | Arctiidae | Euchromia melanthus Cramer | Suriname | No | 817943 | ||
FMNHINS 0000 041 473 | Castniidae | Eupalamides cyparissias cyparissias (Fabricius, 1776) | H. B. Möschler | Suriname | No |
![]() |
808437 |
FMNHINS 0000 041 474 | Castniidae | Eupalamides cyparissias cyparissias (Fabricius, 1776) | H. B. Möschler | Suriname | No |
![]() |
707303 |
FMNHINS 0000 804 861 | Notodontidae | Hapigia | Suriname | No | 804861 | ||
FMNHINS 0000 800 536 | Nymphalidae | Heliconius anderida var. zuleika Hewitson | J. Akhurst | Suriname | No | 800536 | |
FMNHINS 0000 806 755 | Noctuidae | Hemeroblemma dolosa Cramer, 1823 | Suriname | No | 806755 | ||
FMNHINS 0000 811 907 | Saturniidae | Hyperchiria janus Cramer | Suriname | No | 811907 | ||
FMNHINS 0000 812 886 | Noctuidae | Hypogramma sulima Stoll | Suriname | No | 812886 | ||
FMNHINS 0000 800 067 | Pieridae | Leptalis | Suriname | No | 800067 |