Table
Cat. # | Family | Name | Collector/field | Country | Coordinates? | Media | IRN |
---|---|---|---|---|---|---|---|
FMNHINS 0000 808 646 | Nymphalidae | Ageronia guatemalena Bates | Guatemala | Yes | 808646 | ||
FMNHINS 0000 808 725 | Nymphalidae | Ageronia atlantis Bates | Guatemala | No | 808725 | ||
FMNHINS 0000 801 899 | Nymphalidae | Archaeoprepona demophon (Linnaeus, 1758) | O. Staudinger | Guatemala | Yes | 801899 | |
FMNHINS 0000 816 507 | Saturniidae | Automeris janus var. metzli Herrich-Schäffer | Guatemala | No | 816507 | ||
FMNHINS 0000 800 812 | Lycaenidae | Calephelis nilus Felder | Guatemala | Yes | 800812 | ||
FMNHINS 0000 802 219 | Nymphalidae | Caligo Hübner, 1819 | T. H. Heyde | Guatemala | Yes | 802219 | |
FMNHINS 0000 800 297 | Pieridae | Callidryas eubule Linnaeus | Guatemala | Yes | 800297 | ||
FMNHINS 0000 801 576 | Nymphalidae | Clothilda thirza Hübner | Guatemala | Yes | 801576 | ||
FMNHINS 0000 808 493 | Pieridae | Colias guatamalena Staudinger | O. Staudinger | Guatemala | Yes | 808493 | |
FMNHINS 0000 801 216 | Nymphalidae | Danaus gilippus hermippus (Felder & Felder, 1865) | Guatemala | Yes | 801216 | ||
FMNHINS 0000 800 614 | Papilionidae | Daptoneura Boisduval | Guatemala | Yes | 800614 | ||
FMNHINS 0000 809 938 | Nymphalidae | Eubagis dyonis Hübner | Guatemala | Yes | 809938 | ||
FMNHINS 0000 804 516 | Limacodidae | Euclea | Guatemala | Yes | 804516 | ||
FMNHINS 0000 095 257 | Nymphalidae | Eueides zorcaon Reakirt | T. Reakirt | Guatemala | Yes |
![]() |
809601 |
FMNHINS 0000 809 532 | Nymphalidae | Heliconius leuce Doubleday | Guatemala | Yes | 809532 | ||
FMNHINS 0000 809 604 | Nymphalidae | Heliconius hortensia Guenée | T. Reakirt | Guatemala | Yes | 809604 | |
FMNHINS 0000 801 768 | Nymphalidae | Hymenitis theudelinda Hewitson | W. D. Kearfott | Guatemala | Yes | 801768 | |
FMNHINS 0000 800 851 | Nymphalidae | Ithomia cotytto Guenée | Guatemala | Yes | 800851 | ||
FMNHINS 0000 809 578 | Nymphalidae | Melitaea Fabricius, 1807 | Guatemala | Yes | 809578 | ||
FMNHINS 0000 809 897 | Nymphalidae | Melitaea theona Godart | Guatemala | Yes | 809897 | ||
FMNHINS 0000 816 550 | Nymphalidae | Napeogenes tolosa Hewitson | Guatemala | Yes | 816550 | ||
FMNHINS 0000 801 542 | Nymphalidae | Olyras crathis var. theon Bates | T. H. Heyde | Guatemala | Yes | 801542 | |
FMNHINS 0000 800 494 | Papilionidae | Papilio salvini Bates | Guatemala | Yes | 800494 | ||
FMNHINS 0000 808 006 | Papilionidae | Papilio erostratus Westwood | Guatemala | Yes | 808006 | ||
FMNHINS 0000 809 791 | Papilionidae | Papilio marchundii Boisduval | Guatemala | Yes | 809791 |