Table

Displaying 1 - 16 of 16
Cat. # Family Name Collector/field Coordinates? Media IRN
FMNHINS 0003 146 540 Elmidae Limnius muelleri Erichson, 1847 No 3146540
FMNHINS 0003 146 576 Elmidae Limnius perisi perisi Dufour, 1843 No 3146576
FMNHINS 0003 146 577 Elmidae Limnius perisi perisi Dufour, 1843 No 3146577
FMNHINS 0003 146 578 Elmidae Limnius perisi perisi Dufour, 1843 No 3146578
FMNHINS 0003 146 579 Elmidae Limnius perisi perisi Dufour, 1843 No 3146579
FMNHINS 0003 146 580 Elmidae Limnius perisi perisi Dufour, 1843 No 3146580
FMNHINS 0003 146 581 Elmidae Limnius perisi perisi Dufour, 1843 No 3146581
FMNHINS 0003 146 582 Elmidae Limnius perisi perisi Dufour, 1843 No 3146582
FMNHINS 0003 146 612 Elmidae Limnius perisi perisi Dufour, 1843 No 3146612
FMNHINS 0003 146 630 Elmidae Limnius volckmari (Panzer, 1793) No 3146630
FMNHINS 0003 146 631 Elmidae Limnius volckmari (Panzer, 1793) No 3146631
FMNHINS 0003 146 634 Elmidae Limnius volckmari (Panzer, 1793) No 3146634
FMNHINS 0003 146 635 Elmidae Limnius volckmari (Panzer, 1793) No 3146635
FMNHINS 0003 146 636 Elmidae Limnius volckmari (Panzer, 1793) No 3146636
FMNHINS 0003 146 674 Elmidae Limnius volckmari (Panzer, 1793) Stibic No 3146674
FMNHINS 0003 146 675 Elmidae Limnius volckmari (Panzer, 1793) Stibic No 3146675
CSV