Table
Displaying 226 - 250 of 1907
Cat. # | Family | Name | Collector/field | Country | Coordinates? | Media | IRN |
---|---|---|---|---|---|---|---|
FMNHINS 0000 375 588 | Streblidae | Mastoptera guimaraesi Wenzel, 1966 | D. C. Carter | Costa Rica | No | 375588 | |
FMNHINS 0000 375 589 | Streblidae | Mastoptera guimaraesi Wenzel, 1966 | M. Tschapka | Costa Rica | Yes | 375589 | |
FMNHINS 0000 375 592 | Streblidae | Mastoptera guimaraesi Wenzel, 1966 | M. Tschapka | Costa Rica | Yes | 375592 | |
FMNHINS 0000 375 593 | Streblidae | Mastoptera guimaraesi Wenzel, 1966 | M. Tschapka | Costa Rica | Yes | 375593 | |
FMNHINS 0000 375 594 | Streblidae | Mastoptera guimaraesi Wenzel, 1966 | M. Tschapka | Costa Rica | Yes | 375594 | |
FMNHINS 0000 375 595 | Streblidae | Mastoptera guimaraesi Wenzel, 1966 | M. Tschapka | Costa Rica | Yes | 375595 | |
FMNHINS 0000 375 619 | Streblidae | Mastoptera minuta (Costa Lima, 1921) | M. Tschapka | Costa Rica | Yes | 375619 | |
FMNHINS 0000 375 620 | Streblidae | Mastoptera minuta (Costa Lima, 1921) | M. Tschapka | Costa Rica | Yes | 375620 | |
FMNHINS 0000 375 621 | Streblidae | Mastoptera minuta (Costa Lima, 1921) | M. Tschapka | Costa Rica | Yes | 375621 | |
FMNHINS 0000 375 637 | Streblidae | Mastoptera minuta (Costa Lima, 1921) | D. E. Wilson, R. M. Timm | Costa Rica | No | 375637 | |
FMNHINS 0000 164 675 | Streblidae | Megistapophysis mordax Dick & Wenzel, 2006 | T. J. McCarthy | Costa Rica | Yes | 164675 | |
FMNHINS 0000 164 692 | Streblidae | Megistapophysis mordax Dick & Wenzel, 2006 | T. J. McCarthy | Costa Rica | Yes | 164692 | |
FMNHINS 0000 165 423 | Streblidae | Megistapophysis mordax Dick & Wenzel, 2006 | T. J. McCarthy | Costa Rica | Yes | 165423 | |
FMNHINS 0000 370 128 | Streblidae | Megistapophysis mordax Dick & Wenzel, 2006 | R. K. LaVal | Costa Rica | Yes | 370128 | |
FMNHINS 0000 370 134 | Streblidae | Megistapophysis mordax Dick & Wenzel, 2006 | R. Aguilar | Costa Rica | Yes | 370134 | |
FMNHINS 0000 370 530 | Streblidae | Megistapophysis mordax Dick & Wenzel, 2006 | A. Starrett | Costa Rica | Yes | 370530 | |
FMNHINS 0000 370 744 | Streblidae | Megistapophysis mordax Dick & Wenzel, 2006 | R. S. Casebeer | Costa Rica | Yes | 370744 | |
FMNHINS 0000 370 749 | Streblidae | Megistapophysis mordax Dick & Wenzel, 2006 | R. S. Casebeer | Costa Rica | Yes |
![]() |
370749 |
FMNHINS 0000 370 761 | Streblidae | Megistapophysis mordax Dick & Wenzel, 2006 | R. S. Casebeer | Costa Rica | No | 370761 | |
FMNHINS 0000 370 816 | Streblidae | Megistapophysis mordax Dick & Wenzel, 2006 | R. S. Casebeer | Costa Rica | Yes | 370816 | |
FMNHINS 0000 370 970 | Streblidae | Megistapophysis mordax Dick & Wenzel, 2006 | R. S. Casebeer | Costa Rica | Yes | 370970 | |
FMNHINS 0000 370 973 | Streblidae | Megistapophysis mordax Dick & Wenzel, 2006 | R. S. Casebeer | Costa Rica | Yes | 370973 | |
FMNHINS 0000 371 166 | Streblidae | Megistapophysis mordax Dick & Wenzel, 2006 | Costa Rica | Yes | 371166 | ||
FMNHINS 0000 371 187 | Streblidae | Megistapophysis mordax Dick & Wenzel, 2006 | R. S. Casebeer | Costa Rica | Yes | 371187 | |
FMNHINS 0000 371 202 | Streblidae | Megistapophysis mordax Dick & Wenzel, 2006 | R. S. Casebeer | Costa Rica | Yes | 371202 |