Table
Displaying 1 - 10 of 10
Cat. # | Family | Name | Collector/field | Country | Coordinates? | Media | IRN |
---|---|---|---|---|---|---|---|
FMNHINS 0000 018 722 | Saturniidae | Actias selene Hübner, 1806 | France | No | 2825888 | ||
FMNHINS 0000 018 731 | Scarabaeidae | Chalcosoma caucasus jansseni | Indonesia | No | 2826146 | ||
FMNHINS 0000 018 727 | Pieridae | Colias nastes Boisduval, 1832 | Canada | Yes | 2826002 | ||
FMNHINS 0000 018 728 | Pieridae | Colias nastes Boisduval, 1832 | Canada | Yes | 2825902 | ||
FMNHINS 0000 018 729 | Pieridae | Colias nastes Boisduval, 1832 | Canada | Yes | 2900968 | ||
FMNHINS 0000 078 502 | Formicidae | Odontomachus ruginodis Smith, 1937 | C. S. Moreau | U.S.A. | Yes |
![]() |
2126732 |
FMNHINS 0000 088 683 | Formicidae | Odontomachus ruginodis Smith, 1937 | C. S. Moreau | U.S.A. | Yes |
![]() |
2194264 |
FMNHINS 0000 095 704 | Carabidae | Pterostichus (Petrophilus) stygicus (Say, 1823) | M. W. Westneat | U.S.A. | Yes | 2901113 | |
FMNHINS 0000 093 402 | Sphaerotheriidae | Zoosphaerium neptunus (Butler, 1872) | Madagascar | Yes | 2769453 | ||
FMNHINS 0000 018 724 | Zopheridae | Zopherus nodulosus haldermani Horn, 1874 | U.S.A. | No | 2826011 |