Table

Displaying 201 - 225 of 541
Cat. # Family Name Collector/field Coordinates? Media IRN
FMNHINS 0002 855 883 Formicidae Formicidae No 2855883
FMNHINS 0002 855 884 Formicidae Formicidae No 2855884
FMNHINS 0002 855 885 Formicidae Formicidae No 2855885
FMNHINS 0002 855 886 Formicidae Formicidae No 2855886
FMNHINS 0002 855 887 Formicidae Formicidae Anosy No 2855887
FMNHINS 0002 855 888 Formicidae Formicidae Anosy No 2855888
FMNHINS 0002 855 889 Formicidae Formicidae Anosy No 2855889
FMNHINS 0002 855 890 Formicidae Formicidae Anosy No 2855890
FMNHINS 0002 855 891 Formicidae Formicidae No 2855891
FMNHINS 0002 855 892 Formicidae Formicidae No 2855892
FMNHINS 0002 855 893 Formicidae Formicidae No 2855893
FMNHINS 0002 855 894 Formicidae Formicidae Anosy No 2855894
FMNHINS 0002 855 895 Formicidae Formicidae Anosy No 2855895
FMNHINS 0002 855 896 Formicidae Formicidae Anosy No 2855896
FMNHINS 0002 858 116 Pisauridae Pisauridae Simon, 1890 S. M. Goodman Yes 2858116
FMNHINS 0002 858 117 Pisauridae Pisauridae Simon, 1890 S. M. Goodman Yes 2858117
FMNHINS 0002 858 118 Pisauridae Pisauridae Simon, 1890 S. M. Goodman Yes 2858118
FMNHINS 0002 858 123 Pisauridae Pisauridae Simon, 1890 S. M. Goodman, V. Soarmalala Yes 2858123
FMNHINS 0002 858 127 Ctenidae Ctenidae von Keyserling, 1877 S. M. Goodman Mahajanga Yes 2858127
FMNHINS 0002 858 590 Sphaerotheriida Brandt, 1833 S. M. Goodman Yes 2858590
FMNHINS 0002 858 591 Sphaerotheriida Brandt, 1833 S. M. Goodman Yes 2858591
FMNHINS 0002 858 592 Sphaerotheriida Brandt, 1833 S. M. Goodman Yes 2858592
FMNHINS 0002 858 593 Sphaerotheriida Brandt, 1833 S. M. Goodman Yes 2858593
FMNHINS 0002 858 594 Sphaerotheriida Brandt, 1833 S. M. Goodman Yes 2858594
FMNHINS 0002 858 595 Sphaerotheriida Brandt, 1833 S. M. Goodman Yes 2858595

Pages

CSV