Table

Displaying 76 - 100 of 168
Cat. # Family Name Collector/field Coordinates? Media IRN
FMNHINS 0002 819 751 Staphylinidae Edaphus monticola Puthz, 1975 Sichuan No 5 image files 2819751
FMNHINS 0003 048 962 Staphylinidae Eucibdelus sauteri Bernhauer, 1943 Sauter Taiwan No 3 image files 3048962
FMNHINS 0002 818 943 Staphylinidae Geodromicus sinuatocollis Bernhauer, 1938 No 3 image files 2818943
FMNHINS 0002 819 536 Staphylinidae Geodromicus chinensis Bernhauer, 1938 Fujian No 3 image files 2819536
FMNHINS 0002 819 537 Staphylinidae Geodromicus maderi Bernhauer, 1943 Sichuan No 3 image files 2819537
FMNHINS 0002 819 544 Staphylinidae Geodromicus szechwanensis Bernhauer, 1943 Sichuan No 3 image files 2819544
FMNHINS 0002 818 970 Staphylinidae Gyrophaena alexandrovi Bernhauer, 1938 No 4 image files 2818970
FMNHINS 0002 818 983 Staphylinidae Ischnopoda manchurica (Bernhauer, 1938) No 4 image files 2818983
FMNHINS 0002 819 672 Staphylinidae Megarthrus dentipes Bernhauer, 1938 No 4 image files 2819672
FMNHINS 0000 127 089 Staphylinidae Oxytelus (Anotylus) chinkiangensis Bernhauer, 1938 No 3 image files 2877444
FMNHINS 0000 127 095 Staphylinidae Oxytelus grandiceps Bernhauer, 1931 J. Bowring Hong Kong No 3 image files 2897424
FMNHINS 0000 127 097 Staphylinidae Oxytelus (Anotylus) helcopterus Bernhauer, 1934 Sichuan No 3 image files 2899263
FMNHINS 0000 127 099 Staphylinidae Oxytelus latiusculus niticeps Bernhauer, 1935 Chongqing No 3 image files 2899267
FMNHINS 0000 127 100 Staphylinidae Oxytelus (Anotylus) manchuricus Bernhauer, 1939 K. Ross Jilini No 3 image files 2899698
FMNHINS 0000 131 000 Staphylinidae Oxytelus nitouensis Bernhauer, 1935 Reitter Sichuan Yes 3 image files 2900228
FMNHINS 0002 818 948 Staphylinidae Oxytelus (Tanycraerus) ginyunensis Bernhauer, 1935 Ginyun No 3 image files 2818948
FMNHINS 0002 818 950 Staphylinidae Oxytelus (Tanycraerus) tibetanus Bernhauer, 1933 E. Reitter Tibet No 3 image files 2818950
FMNHINS 0002 840 524 Staphylinidae Oxytelus (Anotylus) disparatus Cameron, 1928 No 2840524
FMNHINS 0002 840 627 Staphylinidae Oxytelus amicus Bernhauer, 1923 No 2840627
FMNHINS 0002 840 628 Staphylinidae Oxytelus amicus Bernhauer, 1923 No 2840628
FMNHINS 0002 840 629 Staphylinidae Oxytelus amicus Bernhauer, 1923 No 2840629
FMNHINS 0002 840 630 Staphylinidae Oxytelus amicus Bernhauer, 1923 No 2840630
FMNHINS 0002 840 631 Staphylinidae Oxytelus amicus Bernhauer, 1923 No 2840631
FMNHINS 0002 840 632 Staphylinidae Oxytelus amicus Bernhauer, 1923 No 2840632
FMNHINS 0002 840 633 Staphylinidae Oxytelus amicus Bernhauer, 1923 No 2840633

Pages

CSV