Table

Displaying 26 - 41 of 41
Cat. # Family Name Collector/field Coordinates? Media IRN
FMNHINS 0002 819 312 Staphylinidae Omalium (Stenomalium) parkeri Bernhauer, 1939 R. N. Parker Yes 3 image files 2819312
FMNHINS 0002 819 506 Staphylinidae Omalium (Stenomalium) rufiventre Bernhauer, 1939 No 3 image files 2819506
FMNHINS 0003 047 627 Staphylinidae Omalium (Stenomalium) cottieri Bernhauer, 1939 No 4 image files 3047627
FMNHINS 0002 819 225 Staphylinidae Oxypoda (Podoxya) zealandica Bernhauer, 1943 No 3 image files 2819225
FMNHINS 0002 819 184 Staphylinidae Paraconosoma naviculare Bernhauer, 1941 No 3 image files 2819184
FMNHINS 0002 819 311 Staphylinidae Phyllodrepa sharpi Bernhauer, 1939 No 3 image files 2819311
FMNHINS 0002 819 313 Staphylinidae Phyllodrepa apicalis Bernhauer, 1939 Helms No 4 image files 2819313
FMNHINS 0002 819 101 Staphylinidae Plesiosipalia arrowi Bernhauer, 1943 No 4 image files 2819101
FMNHINS 0003 458 102 Dytiscidae Rhantus suturalis (MacLeay, 1825) No 3458102
FMNHINS 0003 458 103 Dytiscidae Rhantus suturalis (MacLeay, 1825) No 3458103
FMNHINS 0003 458 104 Dytiscidae Rhantus suturalis (MacLeay, 1825) No 3458104
FMNHINS 0003 458 105 Dytiscidae Rhantus suturalis (MacLeay, 1825) No 3458105
FMNHINS 0002 819 175 Staphylinidae Silusa (Stenusa) arrowi Bernhauer, 1941 No 3 image files 2819175
FMNHINS 0002 819 176 Staphylinidae Silusa (Stenusa) parallela Bernhauer, 1943 No 3 image files 2819176
FMNHINS 0002 819 121 Staphylinidae Sipalia antipodum Bernhauer, 1943 No 5 image files 2819121
FMNHINS 0003 260 522 Mygalomorphae Pocock, 1892 A. F. Newton, M. K. Thayer Yes 3260522

Pages

CSV