Table

Displaying 251 - 275 of 494
Cat. # Family Name Collector/field Coordinates? Media IRN
FMNHINS 0003 722 637 Helophoridae Helophorus (Rhopalohelophorus) villosus Duftschmid, 1805 E. Bokor No 3722637
FMNHINS 0003 723 674 Helophoridae Helophorus Fabricius, 1775 No 3723674
101996 Clausiliidae Herilla ziegleri neglecta (Brancsik, 1888) No 450203
126156 Recurvirostridae Himantopus himantopus No Person (Birds) No 919259
20767 Recurvirostridae Himantopus himantopus himantopus No 1763147
126417 Hirundinidae Hirundo rustica rustica No Person (Birds) No 919535
126418 Hirundinidae Hirundo rustica rustica No Person (Birds) No 919536
FMNHINS 0003 651 574 Dytiscidae Hydaticus transversalis (Pontoppidan, 1763) No 3651574
FMNHINS 0000 805 900 Noctuidae Hydroecia leucographa Borkhausen No 805900
FMNHINS 0003 653 247 Dytiscidae Hydroglyphus geminus (Fabricius, 1792) No 3653247
FMNHINS 0003 724 603 Hydrophilidae Hydrophilus (Hydrophilus) aterrimus Eschscholtz, 1822 No 3724603
FMNHINS 0003 724 848 Hydrophilidae Hydrophilus Geoffroy, 1762 A. C. Allyn No 3724848
FMNHINS 0000 813 840 Noctuidae Hypena rostralis (Linnaeus, 1758) No 813840
FMNHINS 0000 811 667 Hypnota caestrum Hübner No 811667
FMNHINS 0000 813 207 Zygaenidae Ino budensis Staudinger No 813207
FMNHINS 0000 817 189 Zygaenidae Ino ampelophaga Bayle No 817189
FMNHINS 0000 817 190 Zygaenidae Ino chloros Hübner No 817190
217530 Helicidae Isognomostoma isognomostomos (Schröter, 1784) I. E. Sajó No 499320
18448 Ardeidae Ixobrychus minutus No 1760833
20991 Laniidae Lanius excubitor excubitor No 1763371
FMNHINS 0000 812 211 Noctuidae Leucania evidens Hübner No 812211
FMNHINS 0000 817 612 Noctuidae Leucania vitellina Hübner No 817612
FMNHINS 0003 146 598 Elmidae Limnius perisi perisi Dufour, 1843 No 3146598
FMNHINS 0003 146 599 Elmidae Limnius perisi perisi Dufour, 1843 No 3146599
FMNHINS 0003 146 600 Elmidae Limnius perisi perisi Dufour, 1843 No 3146600

Pages

CSV