Table

Displaying 301 - 325 of 6520
Cat. # Family Name Collector/field Coordinates? Media IRN
41851 Urocoptidae Badiofaux monelasma Pilsbry, 1929 No 419169
42015 Urocoptidae Badiofaux trilamellata (L. Pfeiffer, 1864) No 419221
42032 Urocoptidae Badiofaux monelasma Pilsbry, 1929 No 419119
42033 Urocoptidae Badiofaux trilamellata (L. Pfeiffer, 1864) No 419120
42034 Urocoptidae Badiofaux trilamellata (L. Pfeiffer, 1864) No 419121
42047 Urocoptidae Badiofaux mendozana (Pilsbry, 1929) No 419236
42073 Urocoptidae Badiofaux trilamellata (L. Pfeiffer, 1864) J. Gundlach No 419332
66048 Urocoptidae Badiofaux gutierrezi (Arango, 1876) No 433179
75254 Urocoptidae Badiofaux mendozana (Pilsbry, 1929) No 436935
3937 Gobiidae Bathygobius fuscus C. H. Eigenmann, O. Riddle Yes 603829
65669 Percophidae Bembrops macromma Yes 644060
FMNHINS 0004 051 153 Zopheridae Bitoma Herbst, 1793 A. Bierig No 4051153
FMNHINS 0004 051 154 Zopheridae Bitoma Herbst, 1793 A. Bierig No 4051154
FMNHINS 0004 051 155 Zopheridae Bitoma Herbst, 1793 Yes 4051155
FMNHINS 0004 051 156 Zopheridae Bitoma Herbst, 1793 Yes 4051156
FMNHINS 0004 176 510 Tenebrionidae Blapstinus fortis LeConte, 1878 L. A. Ross Yes 4176510
FMNHINS 0004 176 577 Tenebrionidae Blapstinus interpunctatus Yes 4176577
FMNHINS 0004 191 490 Tenebrionidae Blapstinus Dejean, 1821 A. Bierig Yes 4191490
FMNHINS 0004 191 491 Tenebrionidae Blapstinus Dejean, 1821 A. Bierig Yes 4191491
FMNHINS 0004 191 492 Tenebrionidae Blapstinus Dejean, 1821 A. Bierig Yes 4191492
FMNHINS 0004 191 493 Tenebrionidae Blapstinus Dejean, 1821 A. Bierig Yes 4191493
FMNHINS 0004 191 494 Tenebrionidae Blapstinus Dejean, 1821 A. Bierig Yes 4191494
FMNHINS 0004 191 495 Tenebrionidae Blapstinus Dejean, 1821 A. Bierig Yes 4191495
FMNHINS 0004 191 549 Tenebrionidae Blapstinus Dejean, 1821 A. Bierig Yes 4191549
87088 Blenniidae Blenniidae Yes 665651

Pages

CSV