Table

Displaying 1901 - 1925 of 1936
Cat. # Family Name Collector/field Coordinates? Media IRN
FMNHINS 0003 798 169 Trichoptera T. Droste Illinois Yes 3798169
FMNHINS 0003 798 170 Trichoptera Yes 3798170
FMNHINS 0003 798 171 Trichoptera R. W. Hamilton Ohio Yes 3798171
FMNHINS 0003 798 172 Trichoptera R. W. Hamilton Ohio Yes 3798172
FMNHINS 0003 798 173 Trichoptera R. W. Hamilton Ohio Yes 3798173
FMNHINS 0003 798 174 Trichoptera Illinois Yes 3798174
FMNHINS 0003 798 175 Trichoptera J. Meinardus Illinois Yes 3798175
FMNHINS 0003 798 176 Trichoptera Illinois Yes 3798176
FMNHINS 0003 798 177 Trichoptera Illinois Yes 3798177
FMNHINS 0003 798 178 Limnephilidae Limnephilidae Kolenati, 1848 R. Rees Illinois Yes 3798178
FMNHINS 0003 798 179 Phryganeidae Phryganeidae Leach, 1815 G. Bruszer Yes 3798179
FMNHINS 0003 798 180 Limnephilidae Limnephilidae Kolenati, 1848 Reinys Indiana Yes 3798180
FMNHINS 0003 798 181 Phryganeidae Phryganeidae Leach, 1815 Reinys Illinois Yes 3798181
FMNHINS 0003 798 182 Phryganeidae Phryganeidae Leach, 1815 Reinys Yes 3798182
FMNHINS 0003 798 183 Trichoptera Yes 3798183
FMNHINS 0003 798 184 Trichoptera Illinois Yes 3798184
FMNHINS 0003 798 185 Trichoptera M. Capulong Yes 3798185
FMNHINS 0003 798 186 Trichoptera No 3798186
FMNHINS 0003 798 187 Trichoptera No 3798187
FMNHINS 0003 798 188 Trichoptera No 3798188
FMNHINS 0003 798 189 Trichoptera No 3798189
FMNHINS 0003 798 190 Trichoptera No 3798190
FMNHINS 0003 798 191 Trichoptera No 3798191
FMNHINS 0003 798 192 Trichoptera No 3798192
FMNHINS 0003 798 193 Trichoptera No 3798193

Pages

CSV