Table

Displaying 26 - 50 of 117
Cat. # Family Name Collector/field Coordinates? Media IRN
FMNHINS 0004 428 204 Coccinellidae Eriopis Mulsant, 1850 No 4428204
FMNHINS 0004 428 205 Coccinellidae Eriopis Mulsant, 1850 No 4428205
FMNHINS 0004 428 206 Coccinellidae Eriopis Mulsant, 1850 No 4428206
FMNHINS 0004 428 207 Coccinellidae Eriopis Mulsant, 1850 No 4428207
FMNHINS 0004 428 208 Coccinellidae Eriopis Mulsant, 1850 No 4428208
FMNHINS 0004 428 209 Coccinellidae Eriopis Mulsant, 1850 No 4428209
FMNHINS 0004 428 210 Coccinellidae Eriopis Mulsant, 1850 No 4428210
FMNHINS 0000 818 853 Papilionidae Euryades corethrus Boisduval No 818853
FMNHINS 0000 041 538 Castniidae Geyeria uruguayana (Burmeister, 1879) No 3 image files 808443
FMNHINS 0000 041 539 Castniidae Geyeria uruguayana (Burmeister, 1879) No 3 image files 707576
FMNHINS 0003 724 447 Hydrophilidae Hydrophilus (Dibolocelus) palpalis Brullé, 1837 A. Carmenes No 3724447
FMNHINS 0003 724 448 Hydrophilidae Hydrophilus (Dibolocelus) palpalis Brullé, 1837 A. Carmenes Canelones Dept. Yes 3724448
FMNHINS 0003 724 449 Hydrophilidae Hydrophilus (Dibolocelus) palpalis Brullé, 1837 A. Carmenes No 3724449
FMNHINS 0003 724 450 Hydrophilidae Hydrophilus (Dibolocelus) palpalis Brullé, 1837 A. Carmenes No 3724450
FMNHINS 0003 724 794 Hydrophilidae Hydrophilus Geoffroy, 1762 A. Carmenes Canelones Dept. Yes 3724794
FMNHINS 0000 816 832 Saturniidae Hyperchiria aspera Felder No 816832
FMNHINS 0000 042 932 Carabidae Lachnophorus montoroi Tremoleras, 1931 Flores No 2 image files 379765
FMNHINS 0000 042 933 Carabidae Lachnophorus montoroi Tremoleras, 1931 Flores No 379771
FMNHINS 0004 088 117 Tenebrionidae Lobometopon Casey, 1907 Á. Cirmenes No 4088117
FMNHINS 0000 128 000 Lycosidae Lycosa thorelli (von Keyserling, 1877) No 2800686
FMNHINS 0000 128 003 Lycosidae Lycosa poliostoma (Koch, 1847) No 2800753
FMNHINS 0003 651 608 Dytiscidae Megadytes glaucus (Brullé, 1837) A. Carmenes No 3651608
FMNHINS 0003 651 609 Dytiscidae Megadytes glaucus (Brullé, 1837) A. Carmenes No 3651609
FMNHINS 0000 128 001 Lycosidae Pavocosa gallopavo (de Mello-Leitão, 1941) No 2800706
FMNHINS 0000 804 158 Sphingidae Perigonia ilus Boisduval, 1870 No 804158

Pages

CSV