Table

Displaying 251 - 275 of 326
Cat. # Family Name Collector/field Coordinates? Media IRN
FMNHINS 0000 117 785 Formicidae Myrmica rubra R. E. Gregg Yes 2755691
FMNHINS 0000 117 886 Formicidae Myrmica rubra R. E. Gregg Yes 2755975
FMNHINS 0000 120 765 Formicidae Myrmica scabrinodis Yes 2812323
FMNHINS 0000 120 930 Formicidae Myrmica rubra Yes 2812319
FMNHINS 0000 120 932 Formicidae Myrmica rubra Yes 2812320
FMNHINS 0000 120 936 Formicidae Myrmica scabrinodis Yes 2812324
FMNHINS 0000 120 937 Formicidae Myrmica vandeli Yes 2812329
FMNHINS 0000 810 316 Noctuidae Nola confusalis (Herrich-Schäffer, 1847) No 810316
FMNHINS 0000 816 838 Noctuidae Nola cucullatella (Linnaeus, 1758) No 816838
FMNHINS 0000 814 597 Notodontidae Notodonta bicoloria Schiffermüller No 814597
FMNHINS 0000 815 254 Notodontidae Notodonta dictaeoides Esper No 815254
FMNHINS 0000 815 256 Notodontidae Notodonta ziczac Linnaeus No 815256
FMNHINS 0000 810 530 Oncogyna corsica Rambur No 810530
FMNHINS 0000 810 531 Oncogyna corsica Rambur No 810531
FMNHINS 0000 811 330 Papilionidae Ornithoptera dohertyi O. Staudinger No 811330
FMNHINS 0000 812 677 Noctuidae Orrhodia daubei Duponchel No 812677
FMNHINS 0000 814 921 Noctuidae Orrhodia ligula Esper No 814921
FMNHINS 0000 802 761 Geometridae Ortholitha peribolaria Hübner No 802761
FMNHINS 0002 821 530 Staphylinidae Oxytelus pumilus Erichson, 1839 No 2821530
FMNHINS 0002 821 531 Staphylinidae Oxytelus pumilus Erichson, 1839 No 2821531
FMNHINS 0000 809 945 Papilionidae Papilio ab. zanclaeus Zeller No 809945
FMNHINS 0000 809 953 Papilionidae Papilio podalirius Linnaeus No 809953
FMNHINS 0000 811 338 Papilionidae Papilio hospiton Géné O. Staudinger No 811338
FMNHINS 0000 810 508 Nymphalidae Pararge tigelius Bonelli O. Staudinger No 810508
FMNHINS 0002 819 621 Staphylinidae Phyllodrepa devillei Bernhauer, 1902 No 4 image files 2819621

Pages

CSV